#24 Robbe, Tara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCKHURST | 11/27/20 | * | 23 | 1-2 | .500 | 0-1 | .000 | 4-6 | .667 | 1 | 1 | 2 | 2.0 | 3 | 0 | 1 | 4 | 1 | 1 | 6 | 6.0 |
| WILLIAM JEWELL | 11/29/20 | * | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3.5 |
| ILLINOIS SPRINGFIELD | 12/03/20 | 12 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4.0 | |
| LEWIS | 12/05/20 | 18 | 3-3 | 1.000 | 0-0 | .000 | 4-8 | .500 | 1 | 3 | 4 | 3.3 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 5.5 | |
| MCKENDREE | 12/12/20 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 4.8 | |
| at Indianapolis | 12/20/20 | * | 16 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4.5 |
| at Truman State | 01/03/21 | 24 | 3-5 | .600 | 1-2 | .500 | 1-4 | .250 | 2 | 4 | 6 | 3.9 | 5 | 1 | 1 | 1 | 0 | 1 | 8 | 5.0 | |
| at Lewis | 01/21/21 | 27 | 5-9 | .556 | 1-2 | .500 | 1-2 | .500 | 1 | 7 | 8 | 4.4 | 2 | 0 | 2 | 4 | 0 | 2 | 12 | 5.9 | |
| at Illinois Springfield | 01/23/21 | 16 | 4-7 | .571 | 0-1 | .000 | 3-3 | 1.000 | 0 | 4 | 4 | 4.3 | 3 | 0 | 1 | 1 | 1 | 1 | 11 | 6.4 | |
| INDIANAPOLIS | 01/26/21 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6.0 | |
| QUINCY | 01/28/21 | 13 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 5.6 | |
| TRUMAN STATE | 01/30/21 | 13 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.7 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 5.4 | |
| at Quincy | 02/02/21 | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5.3 | |
| at William Jewell | 02/04/21 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.9 | |
| at Rockhurst | 02/06/21 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 4.7 | |
| DRURY | 02/13/21 | 9 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.1 | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 4.6 | |
| Totals | 3 | 235 | 24-53 | .453 | 2-9 | .222 | 23-37 | .622 | 13 | 36 | 49 | 3.1 | 40 | 2 | 10 | 25 | 5 | 11 | 73 | 4.6 | |
| Games played: 16 | Rebounds/game: 3.1 | |
| Points/game: 4.6 | Assists/game: 0.6 | |
| FG Pct: 45.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 22.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 62.2 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |