#04 Handley, Tori

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ohio Dominican  11/12/21    19  2-4  .500  0-1  .000  0-0  .000  2  1  3  3.0  0  0  2  0  1  2  4  4.0 
at Cedarville  11/13/21    25  2-7  .286  0-3  .000  3-4  .750  0  1  1  2.0  1  0  4  2  0  3  7  5.5 
DAVENPORT  11/16/21    16  3-6  .500  3-6  .500  0-0  .000  1  3  4  2.7  2  0  1  1  0  2  9  6.7 
at Saginaw Valley  11/20/21    16  0-5  .000  0-3  .000  0-0  .000  0  0  0  2.0  0  0  1  1  0  0  0  5.0 
ASHLAND  11/24/21    21  1-5  .200  0-2  .000  2-2  1.000  2  0  2  2.0  1  0  4  2  0  1  4  4.8 
INDIANAPOLIS  11/29/21    18  3-4  .750  1-1  1.000  0-0  .000  0  2  2  2.0  2  0  3  2  0  1  7  5.2 
at Illinois Springfield  12/02/21    19  2-4  .500  1-2  .500  0-1  .000  2  1  3  2.1  2  0  0  3  0  1  5  5.1 
KY. CHRISTIAN  12/10/21    9  1-3  .333  1-3  .333  4-4  1.000  0  1  1  2.0  0  0  1  0  0  1  7  5.4 
vs West Texas A&M  12/18/21    19  1-5  .200  0-3  .000  0-0  .000  0  2  2  2.0  1  0  0  1  0  1  2  5.0 
vs Tampa  12/19/21    11  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  2  0  0  0  4.5 
at Indianapolis  01/15/22    11  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.8  1  0  0  0  0  2  0  4.1 
MCKENDREE  01/17/22    13  2-6  .333  2-5  .400  0-0  .000  1  1  2  1.8  2  0  0  0  0  2  6  4.3 
ILLINOIS SPRINGFIELD  01/20/22    27  2-8  .250  1-3  .333  0-0  .000  2  2  4  2.0  2  0  2  1  0  0  5  4.3 
LEWIS  01/22/22  *  33  5-12  .417  0-5  .000  0-0  .000  4  2  6  2.3  4  0  2  1  0  1  10  4.7 
at Truman  01/27/22  *  26  0-2  .000  0-2  .000  0-0  .000  2  2  4  2.4  2  0  0  2  0  2  0  4.4 
at Quincy  01/29/22  *  13  3-5  .600  1-2  .500  0-0  .000  1  1  2  2.4  1  0  2  1  0  2  7  4.6 
at Lindenwood (MO)  01/31/22  *  22  1-3  .333  0-1  .000  0-0  .000  2  2  4  2.5  2  0  1  2  0  1  2  4.4 
ROCKHURST  02/04/22  *  23  2-4  .500  2-2  1.000  5-6  .833  2  2  4  2.6  1  0  0  2  0  5  11  4.8 
WILLIAM JEWELL  02/05/22  *  18  1-6  .167  1-4  .250  2-2  1.000  4  6  10  2.9  1  0  4  0  0  1  5  4.8 
at Drury  02/10/22  *  25  1-4  .250  0-1  .000  0-0  .000  1  0  1  2.9  3  0  0  5  0  1  2  4.7 
at Southwest Baptist  02/12/22  *  25  0-4  .000  0-2  .000  0-0  .000  0  5  5  3.0  2  0  0  0  0  2  0  4.4 
MARYVILLE (MO)  02/17/22  *  18  1-5  .200  0-2  .000  2-2  1.000  2  2  4  3.0  1  0  1  2  0  2  4  4.4 
MISSOURI S&T  02/19/22  *  17  0-3  .000  0-1  .000  1-2  .500  2  1  3  3.0  0  0  1  0  0  1  1  4.3 
at Missouri-St. Louis  02/24/22  *  20  0-3  .000  0-1  .000  0-0  .000  1  1  2  3.0  1  0  3  1  0  4  0  4.1 
LINDENWOOD (MO)  02/26/22  *  18  1-1  1.000  0-0  .000  2-2  1.000  1  5  6  3.1  1  0  3  1  0  1  4  4.1 
vs Southwest Baptist  03/03/22  *  20  0-4  .000  0-1  .000  3-4  .750  1  1  2  3.0  1  0  5  0  0  1  3  4.0 
vs Lewis  03/05/22  *  24  2-4  .500  1-2  .500  0-0  .000  1  2  3  3.0  1  0  2  2  1  3  5  4.1 
vs Walsh  03/11/22  *  24  1-5  .200  1-3  .333  0-0  .000  0  2  2  3.0  3  0  1  0  0  2  3  4.0 
Totals     15  550  37-125  .296  15-63  .238  24-29  .828  36  48  84  3.0  38  0  43  34  2  45  113  4.0 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 4.0      Assists/game: 1.5 
FG Pct: 29.6      Turnovers/game: 1.2 
3FG Pct: 23.8      Assist/turnover ratio: 1.3 
FT Pct: 82.8      Steals/game: 1.6 
       Blocks/game: 0.1