#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Ohio Dominican  11/12/21    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  6.0  0  0  0  0  0  0  0  0.0 
at Cedarville  11/13/21    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  5.5  0  0  0  0  0  0  0  0.0 
DAVENPORT  11/16/21    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.7  0  0  0  0  0  0  0  0.0 
at Saginaw Valley  11/20/21    0  0-0  .000  0-0  .000  0-0  .000  7  4  11  6.3  0  0  0  0  0  0  0  0.0 
ASHLAND  11/24/21    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.8  0  0  0  0  0  0  0  0.0 
INDIANAPOLIS  11/29/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.2  0  0  0  1  0  0  0  0.0 
at Illinois Springfield  12/02/21    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.0  0  0  0  0  0  0  0  0.0 
KY. CHRISTIAN  12/10/21    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  1  0  0  0  0.0 
vs West Texas A&M  12/18/21    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  0  0  0  0  0.0 
vs Tampa  12/19/21    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.4  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST  01/08/22    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  0  0  0  0  0  0  0  0.0 
at Indianapolis  01/15/22    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.0  0  0  0  0  0  0  0  0.0 
MCKENDREE  01/17/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  1  0  0  0  0.0 
ILLINOIS SPRINGFIELD  01/20/22    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.1  0  0  0  1  0  0  0  0.0 
LEWIS  01/22/22    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.3  0  0  0  0  0  0  0  0.0 
at Truman  01/27/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  0.0 
at Quincy  01/29/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  1  0  0  0  0.0 
at Lindenwood (MO)  01/31/22    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  1  0  0  0  0.0 
ROCKHURST  02/04/22    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.9  0  0  0  0  0  0  0  0.0 
WILLIAM JEWELL  02/05/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  0  0  0  0  0.0 
at Drury  02/10/22    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.8  0  0  0  2  0  0  0  0.0 
at Southwest Baptist  02/12/22    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  0  0  0  0  0  0.0 
MARYVILLE (MO)  02/17/22    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  3.7  0  0  0  1  0  0  0  0.0 
MISSOURI S&T  02/19/22    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.7  0  0  0  0  0  0  0  0.0 
at Missouri-St. Louis  02/24/22    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.6  0  0  0  1  0  0  0  0.0 
LINDENWOOD (MO)  02/26/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  1  0  0  0  0.0 
vs Southwest Baptist  03/03/22    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.6  0  0  0  0  0  0  0  0.0 
vs Lewis  03/05/22    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.6  0  0  0  0  0  0  0  0.0 
vs Walsh  03/11/22    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  53  51  104  3.6  0  0  0  11  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0