| Bender, Heidi |
| Buchanan, Mandi |
| Carr, Lindsey |
| Dehning, Angela |
| Dooley, Jessica |
| Gottwald, Kim |
| Mayer, Audrey |
| Mitchell, Kristina |
| Orsburn, Stephanie |
| Stath, Amber |
|
Bender, Heidi (dnc) |
|
Buchanan, Mandi |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FSU Bulldog Women's Invitational | 09-05-09 | 2 | 83-81=164 | +20 | t-34th/106 |
| GVSU Laker Fall Classic | 09/07-08/09 | 2 | 94-87=181 | +37 | t-68th/96 |
| Drury University Fall Shootout | 9/14-15/2009 | 2 | 87-79=166 | +22 | t-37th/97 |
| Screaming Eagles Classic | 9/20-9/21/2009 | 2 | 82-78=160 | +16 | t-15th/65 |
| Midwest Shootout | 9/26-27/2009 | 2 | 81-82=163 | +19 | t-25th/63 |
| UMSL Triton Invitational | 10/5-6/2009 | 2 | 84-82=166 | +24 | t-37th/121 |
| ERU Eagle Invitational | 3/13-14/2010 | 2 | 82-88=170 | +26 | t-29th/80 |
| NKU Spring Invitational | 3/27-28/10 | 2 | 87-83=170 | +26 | t-64th/130 |
| Bellarmine Invitational | 3/29-30/10 | 2 | 83-85=168 | +24 | 10th/28 |
| Drury Spring Invitational | 4/10-11/2010 | 2 | 81-81=162 | +18 | t-20th/69 |
| Lewis Aviator Classic | 4/18-19/2010 | 2 | 82-83=165 | +21 | t-25th/46 |
| GLVC Championship | 4/24-25/2010 | 2 | 84-85=169 | +25 | t-27th/62 |
| NCAA II East Super Regional | 5/2-4/2010 | 3 | 81-84-89=254 | +38 | 41st/49 |
| SEASON TOTALS | 27 | 2258 Avg. 83.6 | +12 | - | |
|
Carr, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FSU Bulldog Women's Invitational | 09-05-09 | 2 | 82-80=162 | +18 | t-27th/106 |
| GVSU Laker Fall Classic | 09/07-08/09 | 2 | 84-84=168 | +24 | t-43rd/96 |
| Drury University Fall Shootout | 9/14-15/2009 | 2 | 78-84=162 | +18 | t-21st/97 |
| Screaming Eagles Classic | 9/20-9/21/2009 | 2 | 77-84=161 | +17 | t-18th/65 |
| Midwest Shootout | 9/26-27/2009 | 2 | 84-79=163 | +19 | t-25th/63 |
| UMSL Triton Invitational | 10/5-6/2009 | 2 | 84-84=168 | +26 | t-46th/121 |
| ERU Eagle Invitational | 3/13-14/2010 | 2 | 84-85=169 | +25 | t-22nd/80 |
| NKU Spring Invitational | 3/27-28/10 | 2 | 80-78=158 | +14 | t-20th/130 |
| Bellarmine Invitational | 3/29-30/10 | 2 | 81-86=167 | +23 | 9th/28 |
| Drury Spring Invitational | 4/10-11/2010 | 2 | 80-80=160 | +16 | t-13th/69 |
| Lewis Aviator Classic | 4/18-19/2010 | 2 | 82-83=165 | +21 | t-25th/46 |
| GLVC Championship | 4/24-25/2010 | 2 | 85-82=167 | +23 | t-24th/62 |
| NCAA II East Super Regional | 5/2-4/2010 | 3 | 82-84-85=251 | +35 | t-38th/49 |
| SEASON TOTALS | 27 | 2221 Avg. 82.3 | +10 | - | |
|
Dehning, Angela |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FSU Bulldog Women's Invitational | 09-05-09 | 2 | 80-77=157 | +13 | t-15th/106 |
| GVSU Laker Fall Classic | 09/07-08/09 | 2 | 84-81=165 | +21 | t-30th/96 |
| Drury University Fall Shootout | 9/14-15/2009 | 2 | 73-75=148 | +4 | 2nd/97 |
| Screaming Eagles Classic | 9/20-9/21/2009 | 2 | 79-80=159 | +15 | 14th/65 |
| Midwest Shootout | 9/26-27/2009 | 2 | 80-79=159 | +15 | t-20th/63 |
| UMSL Triton Invitational | 10/5-6/2009 | 2 | 80-76=156 | +14 | t-13th/121 |
| ERU Eagle Invitational | 3/13-14/2010 | 2 | 83-83=166 | +22 | t-14th/80 |
| NKU Spring Invitational | 3/27-28/10 | 2 | 80-86=166 | +22 | t-48th/130 |
| Bellarmine Invitational | 3/29-30/10 | 2 | 77-79=156 | +12 | t-1st/28 |
| Drury Spring Invitational | 4/10-11/2010 | 2 | 84-83=167 | +23 | 33rd/69 |
| Lewis Aviator Classic | 4/18-19/2010 | 2 | 80-76=156 | +12 | t-7th/46 |
| GLVC Championship | 4/24-25/2010 | 2 | 75-75=150 | +6 | t-1st/62 |
| NCAA II East Super Regional | 5/2-4/2010 | 3 | 78-80-75=233 | +17 | t-13th/49 |
| SEASON TOTALS | 27 | 2138 Avg. 79.2 | +7 | - | |
|
Dooley, Jessica |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FSU Bulldog Women's Invitational | 09-05-09 | 2 | 72-85=157 | +13 | t-15th/106 |
| GVSU Laker Fall Classic | 09/07-08/09 | 2 | 88-83=171 | +27 | t-49th/96 |
| Drury University Fall Shootout | 9/14-15/2009 | 2 | 79-72=151 | +7 | 4th/97 |
| Screaming Eagles Classic | 9/20-9/21/2009 | 2 | 79-70=149 | +5 | t-2nd/65 |
| Midwest Shootout | 9/26-27/2009 | 2 | 79-77=156 | +12 | t-15th/63 |
| UMSL Triton Invitational | 10/5-6/2009 | 2 | 72-79=151 | +9 | t-2nd/121 |
| ERU Eagle Invitational | 3/13-14/2010 | 2 | 86-74=160 | +16 | t-4th/80 |
| NKU Spring Invitational | 3/27-28/10 | 2 | 79-83=162 | +18 | t-37th/130 |
| Bellarmine Invitational | 3/29-30/10 | 2 | 76-80=156 | +12 | t-1st/28 |
| Drury Spring Invitational | 4/10-11/2010 | 2 | 85-77=162 | +18 | t-20th/69 |
| Lewis Aviator Classic | 4/18-19/2010 | 2 | 76-74=150 | +6 | 2nd/46 |
| GLVC Championship | 4/24-25/2010 | 2 | 77-86=163 | +19 | t-18th/62 |
| NCAA II East Super Regional | 5/2-4/2010 | 3 | 78-71-73=222 | +6 | t-10th/49 |
| SEASON TOTALS | 27 | 2110 Avg. 78.1 | +6 | - | |
|
Gottwald, Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FSU Bulldog Women's Invitational | 09-05-09 | 2 | 78-72=150 | +6 | t-4th/106 |
| GVSU Laker Fall Classic | 09/07-08/09 | 2 | 77-85=162 | +18 | t-17th/96 |
| Drury University Fall Shootout | 9/14-15/2009 | 2 | 80-75=155 | +11 | t-10th/97 |
| Screaming Eagles Classic | 9/20-9/21/2009 | 2 | 81-83=164 | +20 | t-26th/65 |
| Midwest Shootout | 9/26-27/2009 | 2 | 76-72=148 | +4 | 3rd/63 |
| UMSL Triton Invitational | 10/5-6/2009 | 2 | 76-83=159 | +17 | t-19th/121 |
| ERU Eagle Invitational | 3/13-14/2010 | 2 | 85-91=176 | +32 | t-39th/80 |
| NKU Spring Invitational | 3/27-28/10 | 2 | 84-82=166 | +22 | t-48th/130 |
| Bellarmine Invitational | 3/29-30/10 | 2 | 85-80=165 | +21 | 8th/28 |
| Drury Spring Invitational | 4/10-11/2010 | 2 | 91-84=175 | +31 | 48th/69 |
| Lewis Aviator Classic | 4/18-19/2010 | 2 | 76-80=156 | +12 | t-7th/46 |
| GLVC Championship | 4/24-25/2010 | 2 | 77-86=163 | +19 | t-18th/62 |
| NCAA II East Super Regional | 5/2-4/2010 | 3 | 79-79-80=238 | +22 | t-24th/49 |
| SEASON TOTALS | 27 | 2177 Avg. 80.6 | +9 | - | |
|
Mayer, Audrey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FSU Bulldog Women's Invitational | 09-05-09 | 2 | 93-93=186 | +42 | t-75th/106 |
| GVSU Laker Fall Classic | 09/07-08/09 | 2 | 97-83=180 | +36 | t-65th/96 |
| Drury University Fall Shootout | 9/14-15/2009 | 2 | 82-81=163 | +19 | t-26th/97 |
| Screaming Eagles Classic | 9/20-9/21/2009 | 2 | 90-84=174 | +30 | t-40th/65 |
| Midwest Shootout | 9/26-27/2009 | 2 | 89-83=172 | +28 | t-47th/63 |
| UMSL Triton Invitational | 10/5-6/2009 | 2 | 89-86=175 | +33 | t-73rd/121 |
| ERU Eagle Invitational | 3/13-14/2010 | 2 | 107-88=195 | +51 | t-71st/80 |
| NKU Spring Invitational | 3/27-28/10 | 2 | 91-89=180 | +36 | t-100th/130 |
| Bellarmine Invitational | 3/29-30/10 | 2 | 91-92=183 | +39 | 21st/28 |
| Drury Spring Invitational | 4/10-11/2010 | 2 | 96-89=185 | +41 | 57th/69 |
| Lewis Aviator Classic | 4/18-19/2010 | 2 | 84-76=160 | +16 | t-39th/46 |
| SEASON TOTALS | 22 | 1953 Avg. 88.8 | +17 | - | |
|
Mitchell, Kristina |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| FSU Bulldog Women's Invitational | 09-05-09 | 2 | 86-92=178 | +34 | t-65th/106 |
| GVSU Laker Fall Classic | 09/07-08/09 | 2 | 90-91=181 | +37 | t-68th/96 |
| Drury University Fall Shootout | 9/14-15/2009 | 2 | 90-77=167 | +23 | t-40th/97 |
| Screaming Eagles Classic | 9/20-9/21/2009 | 2 | 75-82=157 | +13 | t-11th/65 |
| Midwest Shootout | 9/26-27/2009 | 2 | 85-82=167 | +23 | t-35th/63 |
| UMSL Triton Invitational | 10/5-6/2009 | 2 | 80-81=161 | +19 | t-27th/121 |
| ERU Eagle Invitational | 3/13-14/2010 | 2 | 88-86=174 | +30 | t-36th/80 |
| NKU Spring Invitational | 3/27-28/10 | 2 | 81-93=174 | +30 | t-85th/130 |
| Bellarmine Invitational | 3/29-30/10 | 2 | 96--4=96 | +24 | 0th/28 |
| SEASON TOTALS | 17 | 1455 Avg. 85.6 | +14 | - | |
|
Orsburn, Stephanie (dnc) |
|
Stath, Amber (dnc) |