University of Southern Indiana Women's Golf
Team Results

09-05-09 -- FSU Bulldog Women's Invitational
Katke Golf Course -- Big Rapids, MI
Par 72, 5851 yards -- 18 teams, 106 players
Southern Indiana   312 310   622    +46   3rd
Gottwald, Kim   78 72   150    +6   t-4th
Dehning, Angela   80 77   157    +13   t-15th
Dooley, Jessica   72 85   157    +13   t-15th
Carr, Lindsey   82 80   162    +18   t-27th
Buchanan, Mandi   83 81   164    +20   t-34th
Mitchell, Kristina#   86 92   178    +34   t-65th
Mayer, Audrey#   93 93   186    +42   t-75th

09/07-08/09 -- GVSU Laker Fall Classic
The Meadows Golf Course -- Allendale, MI
Par 72, 5954 yards -- 16 teams, 96 players
Southern Indiana   333 333   666    +90   t-8th
Gottwald, Kim   77 85   162    +18   t-17th
Dehning, Angela   84 81   165    +21   t-30th
Carr, Lindsey   84 84   168    +24   t-43rd
Dooley, Jessica   88 83   171    +27   t-49th
Mayer, Audrey#   97 83   180    +36   t-65th
Buchanan, Mandi   94 87   181    +37   t-68th
Mitchell, Kristina#   90 91   181    +37   t-68th

9/14-15/2009 -- Drury University Fall Shootout
Rivercut Golf Course -- Springfield, MO
Par 72, 5979 yards -- 17 teams, 97 players
Southern Indiana   310 301   611    +35   1st
Dehning, Angela   73 75   148    +4   2nd
Dooley, Jessica   79 72   151    +7   4th
Gottwald, Kim   80 75   155    +11   t-10th
Carr, Lindsey   78 84   162    +18   t-21st
Mayer, Audrey#   82 81   163    +19   t-26th
Buchanan, Mandi   87 79   166    +22   t-37th
Mitchell, Kristina#   90 77   167    +23   t-40th

9/20-9/21/2009 -- Screaming Eagles Classic
Cambridge Golf Course -- Evansville, IN
Par 72, 5862 yards -- 11 teams, 65 players
Southern Indiana   316 311   627    +51   3rd
Dooley, Jessica   79 70   149    +5   t-2nd
Mitchell, Kristina#   75 82   157    +13   t-11th
Dehning, Angela   79 80   159    +15   14th
Buchanan, Mandi   82 78   160    +16   t-15th
Carr, Lindsey   77 84   161    +17   t-18th
Gottwald, Kim   81 83   164    +20   t-26th
Mayer, Audrey#   90 84   174    +30   t-40th

9/26-27/2009 -- Midwest Shootout
Annbriar Golf Course -- Waterloo, IL
Par 72, 5878 yards -- 10 teams, 63 players
Southern Indiana   316 307   623    +47   3rd
Gottwald, Kim   76 72   148    +4   3rd
Dooley, Jessica   79 77   156    +12   t-15th
Dehning, Angela   80 79   159    +15   t-20th
Buchanan, Mandi   81 82   163    +19   t-25th
Carr, Lindsey   84 79   163    +19   t-25th
Mitchell, Kristina#   85 82   167    +23   t-35th
Mayer, Audrey#   89 83   172    +28   t-47th

10/5-6/2009 -- UMSL Triton Invitational
Gateway Golf Course -- Madison, IL
Par 71, 5813 yards -- 20 teams, 121 players
Southern Indiana   312 320   632    +64   t-2nd
Dooley, Jessica   72 79   151    +9   t-2nd
Dehning, Angela   80 76   156    +14   t-13th
Gottwald, Kim   76 83   159    +17   t-19th
Mitchell, Kristina#   80 81   161    +19   t-27th
Buchanan, Mandi   84 82   166    +24   t-37th
Carr, Lindsey   84 84   168    +26   t-46th
Mayer, Audrey#   89 86   175    +33   t-73rd

3/13-14/2010 -- ERU Eagle Invitational
Pelican Bay South Golf Course -- Daytona Beach, FL
Par 72, 5977 yards -- 15 teams, 80 players
Southern Indiana   338 328   666    +90   3rd
Dooley, Jessica   86 74   160    +16   t-4th
Dehning, Angela   83 83   166    +22   t-14th
Carr, Lindsey   84 85   169    +25   t-22nd
Buchanan, Mandi#   82 88   170    +26   t-29th
Mitchell, Kristina   88 86   174    +30   t-36th
Gottwald, Kim   85 91   176    +32   t-39th
Mayer, Audrey#   107 88   195    +51   t-71st

3/27-28/10 -- NKU Spring Invitational
Perry Park Golf Course -- Perry Park, KY
Par 72, 5819 yards -- 21 teams, 130 players
Southern Indiana   323 326   649    +73
Carr, Lindsey   80 78   158    +14   t-20th
Dooley, Jessica   79 83   162    +18   t-37th
Dehning, Angela   80 86   166    +22   t-48th
Gottwald, Kim   84 82   166    +22   t-48th
Buchanan, Mandi   87 83   170    +26   t-64th
Mitchell, Kristina#   81 93   174    +30   t-85th
Mayer, Audrey#   91 89   180    +36   t-100th

3/29-30/10 -- Bellarmine Invitational
Persimmon Ridge Golf Course -- Louisville, KY
Par 72, 5811 yards -- 5 teams, 28 players
Southern Indiana   317 324   641    +65   2nd
Dehning, Angela   77 79   156    +12   t-1st
Dooley, Jessica   76 80   156    +12   t-1st
Gottwald, Kim   85 80   165    +21   8th
Carr, Lindsey   81 86   167    +23   9th
Buchanan, Mandi   83 85   168    +24   10th
Mayer, Audrey#   91 92   183    +39   21st
Mitchell, Kristina#   96 wd   96

4/10-11/2010 -- Drury Spring Invitational
Rivercut Golf Course -- Springfield, MO
Par 72, 6015 yards -- 11 teams, 69 players
Southern Indiana   330 321   651    +75   5th
Carr, Lindsey   80 80   160    +16   t-13th
Buchanan, Mandi   81 81   162    +18   t-20th
Dooley, Jessica   85 77   162    +18   t-20th
Dehning, Angela   84 83   167    +23   33rd
Gottwald, Kim   91 84   175    +31   48th
Mayer, Audrey#   96 89   185    +41   57th

4/18-19/2010 -- Lewis Aviator Classic
Prairie Bluff Golf Course -- Lockport, IL
Par 72, 5871 yards -- 7 teams, 46 players
Southern Indiana   314 313   627    +51   3rd
Dooley, Jessica   76 74   150    +6   2nd
Dehning, Angela   80 76   156    +12   t-7th
Gottwald, Kim   76 80   156    +12   t-7th
Mayer, Audrey#   84 76   160    +16   t-39th
Buchanan, Mandi   82 83   165    +21   t-25th
Carr, Lindsey   82 83   165    +21   t-25th

4/24-25/2010 -- GLVC Championship
Annbriar Golf Course -- Waterloo, IL
Par 72, 5882 yards -- 12 teams, 62 players
Southern Indiana   313 328   641    +65   3rd
Dehning, Angela   75 75   150    +6   t-1st
Dooley, Jessica   77 86   163    +19   t-18th
Gottwald, Kim   77 86   163    +19   t-18th
Carr, Lindsey   85 82   167    +23   t-24th
Buchanan, Mandi   84 85   169    +25   t-27th

5/2-4/2010 -- NCAA II East Super Regional
Rivercut Golf Course -- Springfield, MO
Par 72, 6086 yards -- 9 teams, 49 players
Southern Indiana   317 321 313   951    +87   5th
Dooley, Jessica   78 71 73   222    +6   t-10th
Dehning, Angela   78 80 75   233    +17   t-13th
Gottwald, Kim   79 79 80   238    +22   t-24th
Carr, Lindsey   82 84 85   251    +35   t-38th
Buchanan, Mandi   81 84 89   254    +38   41st

# Indicates individual player