| Browning, Hailey |
| Carr, Lindsey |
| Collins, Jessica |
| Glasscock, Rebecca |
| Huber, Bethany |
| Mayer, Audrey |
| Merriss, Taylor |
| Orsburn, Stephanie |
| Ribelin, Andrea |
| Smith, Mackenzie |
| Vanwanzeele, Alex |
| Wilson, Shelby |
|
Browning, Hailey (dnc) |
|
Carr, Lindsey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Buccaneer | 9/5-6/2011 | 2 | 90-84=174 | +30 | 3rd/22 |
| Drury University Fall Shootout | 9/12-13/2011 | 2 | 88-85=173 | +29 | t-62nd/102 |
| Screaming Eagles Golf Classic | 9/18-19/2011 | 2 | 74-84=158 | +14 | t-10th/96 |
| Midwest Shootout | 9/25/2011 | 2 | 89-84=173 | +29 | 43rd/71 |
| Triton Invitational | 10/10-11/2011 | 2 | 82-76=158 | +16 | 24th/78 |
| Benbow Invitational | 3/12-13/2012 | 2 | 81-77=158 | +14 | t-11th/87 |
| Maryville Spring Invitational | 3/18-19/2012 | 2 | 76-79=155 | +11 | t-2nd/46 |
| NKU Spring Invitational | 3/24-25/2012 | 2 | 82-80=162 | +18 | t-46th/120 |
| Bellarmine Spring Invitational | 3/26/2012 | 1 | 84 | +12 | t-25th/55 |
| Oak Terrace Spring Invite | 4/15/2012 | 1 | 83 | +11 | t-13th/82 |
| UIS Spring Shootout | 4/21-22/2012 | 2 | 80-81=161 | +17 | 11th/62 |
| GLVC Championships | 4/28-29/2012 | 2 | 80-84=164 | +20 | 25th/65 |
| NCAA II East Super Regional | 5/6-8/2012 | 3 | 83-81-82=246 | +30 | t-38th/49 |
| SEASON TOTALS | 25 | 2049 Avg. 82.0 | +10 | - | |
|
Collins, Jessica (dnc) |
|
Glasscock, Rebecca |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Buccaneer | 9/5-6/2011 | 2 | 99-91=190 | +46 | 9th/22 |
| Drury University Fall Shootout | 9/12-13/2011 | 2 | 93-83=176 | +32 | t-68th/102 |
| Screaming Eagles Golf Classic | 9/18-19/2011 | 2 | 88-87=175 | +31 | 50th/96 |
| Midwest Shootout | 9/25/2011 | 2 | 88-88=176 | +32 | t-47th/71 |
| Triton Invitational | 10/10-11/2011 | 2 | 84-85=169 | +27 | t-54th/78 |
| Benbow Invitational | 3/12-13/2012 | 2 | 87-86=173 | +29 | t-50th/87 |
| Maryville Spring Invitational | 3/18-19/2012 | 2 | 81-84=165 | +21 | t-10th/46 |
| NKU Spring Invitational | 3/24-25/2012 | 2 | 85-81=166 | +22 | t-60th/120 |
| Bellarmine Spring Invitational | 3/26/2012 | 1 | 90 | +18 | t-37th/55 |
| Oak Terrace Spring Invite | 4/15/2012 | 1 | 88 | +16 | t-37th/82 |
| UIS Spring Shootout | 4/21-22/2012 | 2 | 86-83=169 | +25 | t-27th/62 |
| SEASON TOTALS | 20 | 1737 Avg. 86.9 | +15 | - | |
|
Huber, Bethany |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Drury University Fall Shootout | 9/12-13/2011 | 2 | 93-93=186 | +42 | t-89th/102 |
| Screaming Eagles Golf Classic | 9/18-19/2011 | 2 | 101-108=209 | +65 | 87th/96 |
| Midwest Shootout | 9/25/2011 | 2 | 99-110=209 | +65 | t-69th/71 |
| Triton Invitational | 10/10-11/2011 | 2 | 93-91=184 | +42 | t-69th/78 |
| Benbow Invitational | 3/12-13/2012 | 2 | 102-89=191 | +47 | t-81st/87 |
| Maryville Spring Invitational | 3/18-19/2012 | 2 | 99-91=190 | +46 | t-35th/46 |
| NKU Spring Invitational | 3/24-25/2012 | 2 | 99-89=188 | +44 | t-112th/120 |
| Bellarmine Spring Invitational | 3/26/2012 | 1 | 97 | +25 | 49th/55 |
| UIS Spring Shootout | 4/21-22/2012 | 2 | 97-100=197 | +53 | 55th/62 |
| SEASON TOTALS | 17 | 1651 Avg. 97.1 | +25 | - | |
|
Mayer, Audrey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Buccaneer | 9/5-6/2011 | 2 | 98-91=189 | +45 | 8th/22 |
| Drury University Fall Shootout | 9/12-13/2011 | 2 | 82-79=161 | +17 | t-24th/102 |
| Screaming Eagles Golf Classic | 9/18-19/2011 | 2 | 93-83=176 | +32 | t-51st/96 |
| Midwest Shootout | 9/25/2011 | 2 | 79-86=165 | +21 | 29th/71 |
| Triton Invitational | 10/10-11/2011 | 2 | 80-77=157 | +15 | t-19th/78 |
| Benbow Invitational | 3/12-13/2012 | 2 | 79-94=173 | +29 | t-50th/87 |
| Maryville Spring Invitational | 3/18-19/2012 | 2 | 83-83=166 | +22 | t-12th/46 |
| NKU Spring Invitational | 3/24-25/2012 | 2 | 81-77=158 | +14 | t-28th/120 |
| Bellarmine Spring Invitational | 3/26/2012 | 1 | 84 | +12 | t-25th/55 |
| Oak Terrace Spring Invite | 4/15/2012 | 1 | 88 | +16 | t-37th/82 |
| UIS Spring Shootout | 4/21-22/2012 | 2 | 82-88=170 | +26 | t-29th/62 |
| GLVC Championships | 4/28-29/2012 | 2 | 82-79=161 | +17 | t-19th/65 |
| NCAA II East Super Regional | 5/6-8/2012 | 3 | 78-79-79=236 | +20 | t-14th/49 |
| SEASON TOTALS | 25 | 2084 Avg. 83.4 | +11 | - | |
|
Merriss, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Buccaneer | 9/5-6/2011 | 2 | 86-80=166 | +22 | 1st/22 |
| Drury University Fall Shootout | 9/12-13/2011 | 2 | 79-85=164 | +20 | t-31st/102 |
| Screaming Eagles Golf Classic | 9/18-19/2011 | 2 | 75-78=153 | +9 | t-3rd/96 |
| Triton Invitational | 10/10-11/2011 | 2 | 77-72=149 | +7 | t-4th/78 |
| Benbow Invitational | 3/12-13/2012 | 2 | 84-80=164 | +20 | t-25th/87 |
| Maryville Spring Invitational | 3/18-19/2012 | 2 | 79-81=160 | +16 | 6th/46 |
| NKU Spring Invitational | 3/24-25/2012 | 2 | 78-74=152 | +8 | t-7th/120 |
| Bellarmine Spring Invitational | 3/26/2012 | 1 | 81 | +9 | t-14th/55 |
| Oak Terrace Spring Invite | 4/15/2012 | 1 | 86 | +14 | t-28th/82 |
| UIS Spring Shootout | 4/21-22/2012 | 2 | 77-79=156 | +12 | t-4th/62 |
| GLVC Championships | 4/28-29/2012 | 2 | 76-77=153 | +9 | 9th/65 |
| NCAA II East Super Regional | 5/6-8/2012 | 3 | 82-80-82=244 | +28 | t-33rd/49 |
| SEASON TOTALS | 23 | 1828 Avg. 79.5 | +8 | - | |
|
Orsburn, Stephanie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Buccaneer | 9/5-6/2011 | 2 | 87-100=187 | +43 | t-6th/22 |
| Drury University Fall Shootout | 9/12-13/2011 | 2 | 87-90=177 | +33 | t-72nd/102 |
| Screaming Eagles Golf Classic | 9/18-19/2011 | 2 | 82-84=166 | +22 | 28th/96 |
| Midwest Shootout | 9/25/2011 | 2 | 92-79=171 | +27 | 41st/71 |
| Triton Invitational | 10/10-11/2011 | 2 | 77-80=157 | +15 | t-19th/78 |
| Benbow Invitational | 3/12-13/2012 | 2 | 95-84=179 | +35 | t-64th/87 |
| Maryville Spring Invitational | 3/18-19/2012 | 2 | 83-79=162 | +18 | t-8th/46 |
| NKU Spring Invitational | 3/24-25/2012 | 2 | 85-81=166 | +22 | t-60th/120 |
| Bellarmine Spring Invitational | 3/26/2012 | 1 | 94 | +22 | 45th/55 |
| Oak Terrace Spring Invite | 4/15/2012 | 1 | 92 | +20 | t-58th/82 |
| UIS Spring Shootout | 4/21-22/2012 | 2 | 84-85=169 | +25 | t-27th/62 |
| GLVC Championships | 4/28-29/2012 | 2 | 82-85=167 | +23 | t-30th/65 |
| NCAA II East Super Regional | 5/6-8/2012 | 3 | 89-85-82=256 | +40 | 47th/49 |
| SEASON TOTALS | 25 | 2143 Avg. 85.7 | +14 | - | |
|
Ribelin, Andrea |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Buccaneer | 9/5-6/2011 | 2 | 99-93=192 | +48 | 11th/22 |
| Screaming Eagles Golf Classic | 9/18-19/2011 | 2 | 89-89=178 | +34 | t-58th/96 |
| Midwest Shootout | 9/25/2011 | 2 | 96-81=177 | +33 | 53rd/71 |
| Triton Invitational | 10/10-11/2011 | 2 | 85-78=163 | +21 | t-37th/78 |
| Benbow Invitational | 3/12-13/2012 | 2 | 84-84=168 | +24 | t-41st/87 |
| Maryville Spring Invitational | 3/18-19/2012 | 2 | 82-80=162 | +18 | t-8th/46 |
| NKU Spring Invitational | 3/24-25/2012 | 2 | 81-83=164 | +20 | t-46th/120 |
| Bellarmine Spring Invitational | 3/26/2012 | 1 | 79 | +7 | t-7th/55 |
| Oak Terrace Spring Invite | 4/15/2012 | 1 | 85 | +13 | t-22nd/82 |
| UIS Spring Shootout | 4/21-22/2012 | 2 | 86-81=167 | +23 | t-19th/62 |
| GLVC Championships | 4/28-29/2012 | 2 | 89-84=173 | +29 | t-39th/65 |
| NCAA II East Super Regional | 5/6-8/2012 | 3 | 80-84-80=244 | +28 | t-33rd/49 |
| SEASON TOTALS | 23 | 1952 Avg. 84.9 | +13 | - | |
|
Smith, Mackenzie (dnc) |
|
Vanwanzeele, Alex |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Buccaneer | 9/5-6/2011 | 2 | 96-101=197 | +53 | t-12th/22 |
| Drury University Fall Shootout | 9/12-13/2011 | 2 | 104-89=193 | +49 | 98th/102 |
| Midwest Shootout | 9/25/2011 | 2 | 101-89=190 | +46 | t-65th/71 |
| Benbow Invitational | 3/12-13/2012 | 2 | 106-98=204 | +60 | 83rd/87 |
| Maryville Spring Invitational | 3/18-19/2012 | 2 | 98-92=190 | +46 | t-35th/46 |
| NKU Spring Invitational | 3/24-25/2012 | 2 | 92-87=179 | +35 | t-99th/120 |
| Bellarmine Spring Invitational | 3/26/2012 | 1 | 95 | +23 | t-46th/55 |
| Oak Terrace Spring Invite | 4/15/2012 | 1 | 89 | +17 | t-46th/82 |
| UIS Spring Shootout | 4/21-22/2012 | 2 | 88-97=185 | +41 | 44th/62 |
| SEASON TOTALS | 16 | 1522 Avg. 95.1 | +23 | - | |
|
Wilson, Shelby (dnc) |