| Southern Indiana | 318 | 329 | 326 | 973 | +109 | 9th |
| Merriss, Taylor | 74 | 76 | 80 | 230 | +14 | t-6th |
| Lingenfelter, Kaelyn | 82 | 84 | 78 | 244 | +28 | 42nd |
| Carter, Anastasia | 80 | 83 | 82 | 245 | +29 | t-43rd |
| Glasscock, Griffin | 82 | 86 | 86 | 254 | +38 | t-66th |
| Ribelin, Andrea# | 82 | 84 | 88 | 254 | +38 | t-66th |
| English, Molly# | 80 | 87 | 88 | 255 | +39 | t-73rd |
| Koester, Allison | 85 | 92 | 86 | 263 | +47 | t-85th |
| Jacobsen, Kori# | 86 | 94 | 89 | 269 | +53 | t-100th |
# Indicates individual player