University of Southern Indiana Women's Golf
Team Results

9/15-16/2013 -- Screaming Eagles Classic
Cambridge Golf Course -- Evansville, IN
Par 72, 5862 yards -- 13 teams, 83 players
Southern Indiana   312 307   619    +43   2nd
Merriss, Taylor   77 73   150    +6   4th
Carter, Anastasia   77 75   152    +8   5th
Lingenfelter, Kaelyn   77 80   157    +13   t-15th
Koester, Allison   81 80   161    +17   79th
VanWanzeele, Alex#   80 82   162    +18   t-30th
Glasscock, Griffin#   83 81   164    +20   t-33rd
English, Molly   83 85   168    +24   41st
Ribelin, Andrea#   85 85   170    +26   t-46th
Richardson, Mariah#   85 87   172    +28   t-51st
Wilson, Shelby#   90 82   172    +28   t-51st
Jacobsen, Kori#   88 88   176    +32   t-58th
Bumpus, Holly#   96 89   185    +41   t-74th

9/22-23/2013 -- UIndy Fall Invitational
Heartland Crossing G.C. -- Camby, IN
Par 72, 5976 yards -- 18 teams, 105 players
Southern Indiana   328 328   656    +80   11th
Lingenfelter, Kaelyn   81 81   162    +18   t-41st
VanWanzeele, Alex   82 81   163    +19   t-44th
Glasscock, Griffin#   85 81   166    +22   t-53rd
Merriss, Taylor   83 85   168    +24   t-61st
Carter, Anastasia   90 81   171    +27   t-70th
Koester, Allison   82 89   171    +27   t-70th
English, Molly#   89 83   172    +28   t-75th
Ribelin, Andrea#   92 91   183    +39   t-94th

9/29-30/2013 -- Midwest Shootout
Annbriar Golf Course -- Waterloo, IL
Par 72, 5882 yards -- 8 teams, 51 players
Southern Indiana   315 320   635    +59   1st
Lingenfelter, Kaelyn   76 70   146    +2   1st
Koester, Allison#   78 77   155    +11   3rd
Carter, Anastasia   76 84   160    +16   t-8th
Merriss, Taylor   81 80   161    +17   t-11th
English, Molly#   78 85   163    +19   16th
Ribelin, Andrea#   85 83   168    +24   t-21st
VanWanzeele, Alex   82 86   168    +24   t-21st
Glasscock, Griffin   88 86   174    +30   t-33rd

10/12-13/2013 -- UMSL Triton Invitational
Oak Terrace Resort & Spa -- Pana, IL
Par 72, 5900 yards -- 12 teams, 75 players
Southern Indiana   319 322   641    +65   3rd
Lingenfelter, Kaelyn   85 73   158    +14   t-8th
Carter, Anastasia   79 82   161    +17   t-15th
Koester, Allison   80 81   161    +17   t-15th
Glasscock, Griffin#   82 84   166    +22   t-23rd
Merriss, Taylor   80 86   166    +22   t-23rd
English, Molly   80 92   172    +28   t-39th
VanWanzeele, Alex#   89 90   179    +35   t-58th
Jacobsen, Kori#   87 95   182    +38   63rd

10/28-29/2013 -- Charles Braun Jr. Intercollegiate
Quail Crossing Golf Course -- Boonville, IN
Par 71, 6003 yards -- 14 teams, 81 players
Southern Indiana   313 315   628    +60
English, Molly#   73 73   146    +4   t-5th
Carter, Anastasia   78 76   154    +12   t-34th
Lingenfelter, Kaelyn   76 78   154    +12   t-34th
Merriss, Taylor   79 80   159    +17   t-56th
Koester, Allison   80 81   161    +19   59th
VanWanzeele, Alex#   81 85   166    +24   t-68th
Ribelin, Andrea#   82 87   169    +27   71st
Glasscock, Griffin   wd 82   82

3/2-3/2014 -- Las Vegas Desert Classic
Palute Golf Club-Sun Mountain -- Las Vegas, NV
Par 72, 6074 yards -- 14 teams, 75 players
Southern Indiana   335 327   662    +86   7th
Merriss, Taylor   77 80   157    +13   t-6th
Carter, Anastasia   86 76   162    +18   t-14th
Lingenfelter, Kaelyn   81 82   163    +19   t-19th
Koester, Allison   91 89   180    +36   t-56th
Glasscock, Griffin   91 91   182    +38   59th

3/22-23/2014 -- Perry Park Spring Fling
Perry Park Golf Course -- Perry Park, KY
Par 72, 5840 yards -- 23 teams, 135 players
Southern Indiana   318 329 326   973    +109   9th
Merriss, Taylor   74 76 80   230    +14   t-6th
Lingenfelter, Kaelyn   82 84 78   244    +28   42nd
Carter, Anastasia   80 83 82   245    +29   t-43rd
Glasscock, Griffin   82 86 86   254    +38   t-66th
Ribelin, Andrea#   82 84 88   254    +38   t-66th
English, Molly#   80 87 88   255    +39   t-73rd
Koester, Allison   85 92 86   263    +47   t-85th
Jacobsen, Kori#   86 94 89   269    +53   t-100th

3/24/2014 -- Bellarmine Invitational
Persimmon Ridge Golf Course -- Louisville, KY
Par 72, 5823 yards -- 7 teams, 47 players
Southern Indiana     318    +30
Carter, Anastasia     76    +4   t-2nd
Lingenfelter, Kaelyn     79    +7   t-8th
Glasscock, Griffin     80    +8   t-10th
Koester, Allison     83    +11   t-24th
Jacobsen, Kori#     84    +12   29th
Merriss, Taylor     89    +17   t-38th
Ribelin, Andrea#     89    +17   t-38th

4/7/2014 -- Maryville Spring Invitational
The Quarry Golf Club -- Maryland Heights, MO
Par 70, 5803 yards -- 7 teams, 47 players
Southern Indiana     327    +47   2nd
Lingenfelter, Kaelyn     78    +8   t-4th
Ribelin, Andrea#     78    +8   t-4th
Koester, Allison#     80    +10   t-7th
Carter, Anastasia     81    +11   t-9th
Glasscock, Griffin     84    +14   t-18th
Merriss, Taylor     84    +14   t-18th
English, Molly     86    +16   t-24th
Jacobsen, Kori#     86    +16   t-24th

4/13-14/2014 -- Triton Invitational
Norwood C.C. -- St. Louis, MO
Par 70, 5800 yards -- 13 teams, 83 players
Southern Indiana   330 335   665    +105   5th
Merriss, Taylor   77 83   160    +20   t-3rd
Lingenfelter, Kaelyn   81 84   165    +25   t-13th
Koester, Allison#   82 84   166    +26   t-18th
Carter, Anastasia   86 83   169    +29   25th
English, Molly   86 85   171    +31   t-30th
Jacobsen, Kori#   85 86   171    +31   t-30th
Ribelin, Andrea#   87 87   174    +34   t-38th
Glasscock, Griffin   87 99   186    +46   t-65th

4/26-27/2014 -- GLVC Women's Championship
Annbriar Golf Course -- Waterloo, IL
Par 72, 5882 yards -- 14 teams, 70 players
Southern Indiana   317 310   627    +51   2nd
Carter, Anastasia   70 75   145    +1   1st
Koester, Allison   86 73   159    +15   t-11th
Lingenfelter, Kaelyn   80 80   160    +16   t-13th
Glasscock, Griffin   82 82   164    +20   t-24th
Merriss, Taylor   85 90   175    +31   t-44th

5/4-6/2014 -- NCAA II Super Regional #1
Purgatory Golf Club -- Noblesville, IN
Par 72, 6087 yards -- 9 teams, 49 players
Southern Indiana   329 329 328   986    +122   9th
Merriss, Taylor   76 78 81   235    +19   t-8th
Carter, Anastasia   80 84 81   245    +29   27th
Lingenfelter, Kaelyn   84 81 82   247    +31   t-30th
Glasscock, Griffin   89 86 84   259    +43   t-44th
Koester, Allison   91 91 87   269    +53   49th

# Indicates individual player