| Southern Indiana | 304 | 301 | 322 | 927 | +63 | 3rd |
| Koester, Allison | 71 | 73 | 78 | 222 | +6 | 1st |
| Carter, Anastasia | 77 | 75 | 81 | 233 | +17 | t-8th |
| Garrison, Brittanie | 76 | 80 | 79 | 235 | +19 | t-11th |
| Glasscock, Griffin | 83 | 73 | 84 | 240 | +24 | 16th |
| English, Molly | 80 | 82 | 84 | 246 | +30 | t-24th |
# Indicates individual player