| Southern Indiana | 321 | 308 | 329 | 958 | +94 | t-7th |
| Garrison, Brittanie | 77 | 76 | 82 | 235 | +19 | t-17th |
| Glasscock, Griffin | 82 | 73 | 83 | 238 | +22 | t-21st |
| Carter, Anastasia | 83 | 78 | 82 | 243 | +27 | t-29th |
| Koester, Allison | 79 | 83 | 83 | 245 | +29 | t-35th |
| English, Molly | 89 | 81 | 82 | 252 | +36 | t-35th |
# Indicates individual player