University of Southern Indiana Women's Golf
9/21-22/2014 -- UIndy Fall Invitational

9/21-22/2014 -- UIndy Fall Invitational
Heartland Crossing Golf Linx -- Camby, IN
Par 72, 5976 yards -- 18 teams, 102 players

Southern Indiana   347 321   668    +92   t-9th
Carter, Anastasia   84 78   162    +18   t-23rd
English, Molly   89 75   164    +20   t-29th
Jacobsen, Kori#   84 87   171    +27   t-54th
Ribelin, Andrea   87 84   171    +27   t-54th
Garrison, Brittanie#   87 86   173    +29   t-62nd
Glasscock, Griffin   92 84   176    +32   t-70th
Koester, Allison   91 87   178    +34   76th
Bumpus, Holly#   97 93   190    +46   t-96th
Holt, Hannah#   100 90   190    +46   t-96th

# Indicates individual player