University of Southern Indiana Women's Golf
9/28-29/2014 -- Midwest Shootout

9/28-29/2014 -- Midwest Shootout
Annbriar Golf Course -- Waterloo, Ill.
Par 72, 5882 yards -- 7 teams, 49 players

Southern Indiana   312 313   625    +49   1st
Garrison, Brittanie#   75 78   153    +9   t-1st
Koester, Allison   77 77   154    +10   3rd
Carter, Anastasia   75 81   156    +12   t-5th
Glasscock, Griffin   82 79   161    +17   t-13th
English, Molly   87 76   163    +19   t-16th
Ribelin, Andrea   78 85   163    +19   t-16th
Jacobsen, Kori#   80 84   164    +20   21st
Holt, Hannah#   81 85   166    +22   t-24th
Bumpus, Holly#   91 84   175    +31   t-35th

# Indicates individual player