| Southern Indiana | 335 | +47 | 10th |
| English, Molly | 78 | +6 | t-10th |
| Carter, Anastasia | 81 | +9 | t-26th |
| Glasscock, Griffin | 87 | +15 | t-56th |
| Bumpus, Holly# | 88 | +16 | t-60th |
| Jacobsen, Kori# | 88 | +16 | t-60th |
| Garrison, Brittanie | 89 | +17 | t-65th |
| Ribelin, Andrea# | 89 | +17 | t-65th |
| Koester, Allison | 91 | +19 | t-73rd |
# Indicates individual player