University of Southern Indiana Women's Golf
3/9-10/2015 -- Benbow Invitational

3/9-10/2015 -- Benbow Invitational
Jacksonville Beach Golf Course -- Jacksonville, FL
Par 72, 6079 yards -- 10 teams, 61 players

Southern Indiana   331 329   660    +84   3rd
Carter, Anastasia   76 83   159    +15   t-5th
Ribelin, Andrea#   80 85   165    +21   t-13th
English, Molly   80 88   168    +24   t-15th
Garrison, Brittanie   88 80   168    +24   t-15th
Glasscock, Griffin   87 84   171    +27   t-22nd
Koester, Allison   93 82   175    +31   t-28th
Jacobsen, Kori#   105 92   197    +53   t-50th
Bumpus, Holly#   99 109   208    +64   t-55th

# Indicates individual player