University of Southern Indiana Women's Golf
3/11-12/2015 -- Bulldog Florida Invitational

3/11-12/2015 -- Bulldog Florida Invitational
Windsor Parke Golf Course -- Jacksonville, FL
Par 72, 6003 yards -- 8 teams, 52 players

Southern Indiana   316 325   641    +65   3rd
Carter, Anastasia   76 80   156    +12   t-2nd
Koester, Allison   78 81   159    +15   t-6th
Glasscock, Griffin   82 81   163    +19   t-6th
Garrison, Brittanie   82 81   163    +19   t-13th
English, Molly   86 83   169    +25   23rd
Jacobsen, Kori#   81 89   170    +26   24th
Ribelin, Andrea#   88 83   171    +27   t-25th
Bumpus, Holly#   94 96   190    +46   t-41st

# Indicates individual player