| Southern Indiana | 322 | 309 | 331 | 962 | +110 | 8th |
| Carter, Anastasia | 80 | 74 | 83 | 237 | +24 | 32nd |
| English, Molly | 84 | 74 | 82 | 240 | +27 | t-38th |
| Koester, Allison | 78 | 82 | 80 | 240 | +27 | t-38th |
| Ribelin, Andrea# | 85 | 81 | 82 | 248 | +35 | t-62nd |
| Garrison, Brittanie | 83 | 80 | 86 | 249 | +36 | t-69th |
| Glasscock, Griffin | 81 | 81 | 88 | 250 | +37 | t-72nd |
| Jacobsen, Kori# | 88 | 78 | 84 | 250 | +37 | t-72nd |
# Indicates individual player