University of Southern Indiana Women's Golf
Team Results

9/14-15/2014 -- Screaming Eagles Classic
Cambridge Golf Course -- Evansville, IN
Par 72, 5862 yards -- 13 teams, 77 players
Southern Indiana   321 311   632    +56   3rd
English, Molly   77 78   155    +11   9th
Glasscock, Griffin   79 77   156    +12   t-10th
Ribelin, Andrea#   77 82   159    +15   t-12th
Jacobsen, Kori   82 78   160    +16   t-15th
Koester, Allison   83 78   161    +17   t-17th
Garrison, Brittanie#   82 82   164    +20   t-26th
Holt, Hannah#   82 85   167    +23   t-34th
Carter, Anastasia   85 89   174    +30   t-46th
Bumpus, Holly#   91 89   180    +36   t-56th

9/21-22/2014 -- UIndy Fall Invitational
Heartland Crossing Golf Linx -- Camby, IN
Par 72, 5976 yards -- 18 teams, 102 players
Southern Indiana   347 321   668    +92   t-9th
Carter, Anastasia   84 78   162    +18   t-23rd
English, Molly   89 75   164    +20   t-29th
Jacobsen, Kori#   84 87   171    +27   t-54th
Ribelin, Andrea   87 84   171    +27   t-54th
Garrison, Brittanie#   87 86   173    +29   t-62nd
Glasscock, Griffin   92 84   176    +32   t-70th
Koester, Allison   91 87   178    +34   76th
Bumpus, Holly#   97 93   190    +46   t-96th
Holt, Hannah#   100 90   190    +46   t-96th

9/28-29/2014 -- Midwest Shootout
Annbriar Golf Course -- Waterloo, Ill.
Par 72, 5882 yards -- 7 teams, 49 players
Southern Indiana   312 313   625    +49   1st
Garrison, Brittanie#   75 78   153    +9   t-1st
Koester, Allison   77 77   154    +10   3rd
Carter, Anastasia   75 81   156    +12   t-5th
Glasscock, Griffin   82 79   161    +17   t-13th
English, Molly   87 76   163    +19   t-16th
Ribelin, Andrea   78 85   163    +19   t-16th
Jacobsen, Kori#   80 84   164    +20   21st
Holt, Hannah#   81 85   166    +22   t-24th
Bumpus, Holly#   91 84   175    +31   t-35th

10/11-12/2014 -- Oak Terrace Fall Invitational
OakTerrace Resort & Spa -- Pana, IL
Par 72, 5900 yards -- 10 teams, 57 players
Southern Indiana   314 315   629    +53   1st
Carter, Anastasia   79 73   152    +8   2nd
Garrison, Brittanie   78 81   159    +15   5th
Koester, Allison   77 83   160    +16   t-6th
English, Molly   80 84   164    +20   t-10th
Glasscock, Griffin   89 78   167    +23   t-15th
Jacobsen, Kori#   81 86   167    +23   t-15th
Ribelin, Andrea#   82 90   172    +28   t-25th
Holt, Hannah#   88 87   175    +31   t-32nd
Bumpus, Holly#   93 94   187    +43   45th

10/27/2014 -- Charles Braun Jr. Intercollegiate
Oak Meadows Country Club -- Evansville, Ind.
Par 72, 6032 yards -- 15 teams, 90 players
Southern Indiana     335    +47   10th
English, Molly     78    +6   t-10th
Carter, Anastasia     81    +9   t-26th
Glasscock, Griffin     87    +15   t-56th
Bumpus, Holly#     88    +16   t-60th
Jacobsen, Kori#     88    +16   t-60th
Garrison, Brittanie     89    +17   t-65th
Ribelin, Andrea#     89    +17   t-65th
Koester, Allison     91    +19   t-73rd

3/9-10/2015 -- Benbow Invitational
Jacksonville Beach Golf Course -- Jacksonville, FL
Par 72, 6079 yards -- 10 teams, 61 players
Southern Indiana   331 329   660    +84   3rd
Carter, Anastasia   76 83   159    +15   t-5th
Ribelin, Andrea#   80 85   165    +21   t-13th
English, Molly   80 88   168    +24   t-15th
Garrison, Brittanie   88 80   168    +24   t-15th
Glasscock, Griffin   87 84   171    +27   t-22nd
Koester, Allison   93 82   175    +31   t-28th
Jacobsen, Kori#   105 92   197    +53   t-50th
Bumpus, Holly#   99 109   208    +64   t-55th

3/11-12/2015 -- Bulldog Florida Invitational
Windsor Parke Golf Course -- Jacksonville, FL
Par 72, 6003 yards -- 8 teams, 52 players
Southern Indiana   316 325   641    +65   3rd
Carter, Anastasia   76 80   156    +12   t-2nd
Koester, Allison   78 81   159    +15   t-6th
Glasscock, Griffin   82 81   163    +19   t-6th
Garrison, Brittanie   82 81   163    +19   t-13th
English, Molly   86 83   169    +25   23rd
Jacobsen, Kori#   81 89   170    +26   24th
Ribelin, Andrea#   88 83   171    +27   t-25th
Bumpus, Holly#   94 96   190    +46   t-41st

3/21-22/2015 -- Perry Park Spring Fling
Perry Park Golf Course -- Perry Park, KY
Par 72, 5840 yards -- 25 teams, 141 players
Southern Indiana   322 309 331   962    +110   8th
Carter, Anastasia   80 74 83   237    +24   32nd
English, Molly   84 74 82   240    +27   t-38th
Koester, Allison   78 82 80   240    +27   t-38th
Ribelin, Andrea#   85 81 82   248    +35   t-62nd
Garrison, Brittanie   83 80 86   249    +36   t-69th
Glasscock, Griffin   81 81 88   250    +37   t-72nd
Jacobsen, Kori#   88 78 84   250    +37   t-72nd

3/29-30/2015 -- Maryville Spring Invitational
The Quarry at Crystal Springs -- Maryland Heights, MO
Par 70, 5803 yards -- 7 teams, 48 players
Southern Indiana   319 316   635    +75   1st
Carter, Anastasia   77 76   153    +13   2nd
English, Molly   80 79   159    +19   5th
Glasscock, Griffin   80 80   160    +20   6th
Ribelin, Andrea#   79 84   163    +23   8th
Garrison, Brittanie   82 84   166    +26   t-10th
Jacobsen, Kori#   82 84   166    +26   t-10th
Koester, Allison   88 81   169    +29   t-14th
Bumpus, Holly#   97 101   198    +58   46th

4/12-13/2015 -- Triton Invitational
Norwood Country Club -- St. Louis, MO
Par 71, 5832 yards -- 12 teams, 67 players
Southern Indiana   322 315   637    +69   3rd
Koester, Allison   79 78   157    +15   t-8th
Carter, Anastasia   80 80   160    +18   t-11th
English, Molly   82 78   160    +18   t-11th
Glasscock, Griffin   81 79   160    +18   t-11th
Ribelin, Andrea#   82 83   165    +23   t-20th
Garrison, Brittanie   87 81   168    +26   t-28th
Jacobsen, Kori#   89 82   171    +29   t-37th

4/-18-19/2015 -- UIS Spring Invite
Piper Glen Golf Course -- Springfield, IL
Par 72, 5872 yards -- 6 teams, 40 players
Southern Indiana   319 332   651    +75   2nd
English, Molly   81 80   161    +17   5th
Garrison, Brittanie   80 84   164    +20   t-8th
Koester, Allison   84 80   164    +20   t-8th
Carter, Anastasia   76 89   165    +21   10th
Ribelin, Andrea#   84 82   166    +22   11th
Glasscock, Griffin   82 88   170    +26   t-16th
Jacobsen, Kori#   92 91   183    +39   t-32nd
Bumpus, Holly#   103 91   194    +50   38th

4/24-26/2015 -- GLVC Championship
Annbriar Golf Course -- Waterloo, IL
Par 72, 5882 yards -- 14 teams, 70 players
Southern Indiana   304 301 322   927    +63   3rd
Koester, Allison   71 73 78   222    +6   1st
Carter, Anastasia   77 75 81   233    +17   t-8th
Garrison, Brittanie   76 80 79   235    +19   t-11th
Glasscock, Griffin   83 73 84   240    +24   16th
English, Molly   80 82 84   246    +30   t-24th

5/3-5/2015 -- NCAA II East Regional
Cog Hill Golf & Country Club -- Lemont, IL
Par 72, 6225 yards -- 9 teams, 49 players
Southern Indiana   321 308 329   958    +94   t-7th
Garrison, Brittanie   77 76 82   235    +19   t-17th
Glasscock, Griffin   82 73 83   238    +22   t-21st
Carter, Anastasia   83 78 82   243    +27   t-29th
Koester, Allison   79 83 83   245    +29   t-35th
English, Molly   89 81 82   252    +36   t-35th

# Indicates individual player