| Southern Indiana | 305 | 326 | 306 | 937 | +73 | t-4th |
| Carter, Anastasia | 78 | 76 | 74 | 228 | +12 | 10th |
| Koester, Allison | 76 | 83 | 76 | 235 | +19 | t-15th |
| Garrison, Brittanie | 75 | 84 | 78 | 237 | +21 | t-23rd |
| Howerton, Taylor | 76 | 83 | 78 | 237 | +21 | t-23rd |
| English, Molly | 87 | 85 | 86 | 258 | +42 | t-61st |
# Indicates individual player