| Bumpus, Holly |
| Carter, Anastasia |
| Ellerbusch, Paige |
| English, Molly |
| Garrison, Brittanie |
| Howerton, Taylor |
| Jacobsen, Kori |
| Koester, Allison |
| Zehner, Abbey |
|
Bumpus, Holly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Golf Classic | 9/13-14/2015 | 2 | 90-96=186 | +42 | t-51st/66 |
| Marryville Fall Invitational | 10/18/2015 | 2 | 103-89=192 | +48 | 63rd/65 |
| UIS Island Getaway | 10/26/2015 | 2 | 97-91=188 | +46 | t-63rd/69 |
| Benbow Invitational | 3/8/2016 | 2 | 98-94=192 | +48 | 51st/65 |
| Maryville Spring Invitational | 4/2/2016 | 2 | 100-88=188 | +48 | 41st/42 |
| SEASON TOTALS | 10 | 946 Avg. 94.60 | +23 | - | |
|
Carter, Anastasia |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Golf Classic | 9/13-14/2015 | 2 | 78-77=155 | +11 | t-5th/66 |
| Dan Salisbury Memorial | 10/4/2015 | 2 | 78-82=160 | +16 | t-10th/0 |
| UMSL Tritons Fall Classic | 10/10/2015 | 2 | 76-72=148 | +4 | 3rd/62 |
| Marryville Fall Invitational | 10/18/2015 | 2 | 75-77=152 | +8 | 2nd/65 |
| UIS Island Getaway | 10/26/2015 | 2 | 76-80=156 | +14 | t-11th/69 |
| Benbow Invitational | 3/8/2016 | 2 | 85-76=161 | +17 | t-19th/65 |
| Perry Park Spring Fling | 3/18/2016 | 3 | 76-74-80=230 | +14 | 14th/151 |
| Maryville Spring Invitational | 4/2/2016 | 2 | 84-75=159 | +19 | t-3rd/42 |
| Triton Spring Invitational | 4/10/2016 | 1 | 80 | +9 | t-8th/82 |
| UIS Spring Invite | 4/16/2016 | 2 | 86-79=165 | +21 | t-7th/25 |
| GLVC Championship | 4/22/2016 | 3 | 81-76-83=240 | +24 | t-23rd/69 |
| NCAA East Regional | 5/2/2016 | 3 | 78-76-74=228 | +12 | 10th/66 |
| NCAA National Championships | 5/18-21/2016 | 4 | 79-73-72-76=300 | +12 | t-26th/72 |
| SEASON TOTALS | 30 | 2334 Avg. 77.80 | +6 | - | |
|
Ellerbusch, Paige |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Golf Classic | 9/13-14/2015 | 2 | 76-91=167 | +23 | t-24th/66 |
| UMSL Tritons Fall Classic | 10/10/2015 | 2 | 87-82=169 | +25 | t-35th/62 |
| Marryville Fall Invitational | 10/18/2015 | 2 | 82-80=162 | +18 | t-12th/65 |
| UIS Island Getaway | 10/26/2015 | 2 | 86-85=171 | +29 | t-46th/69 |
| Benbow Invitational | 3/8/2016 | 2 | 83-82=165 | +21 | t-24th/65 |
| Maryville Spring Invitational | 4/2/2016 | 2 | 88-86=174 | +34 | t-28th/42 |
| SEASON TOTALS | 12 | 1008 Avg. 84.00 | +13 | - | |
|
English, Molly |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Golf Classic | 9/13-14/2015 | 2 | 78-84=162 | +18 | t-13th/66 |
| Dan Salisbury Memorial | 10/4/2015 | 2 | 87-84=171 | +27 | t-44th/0 |
| UMSL Tritons Fall Classic | 10/10/2015 | 2 | 85-83=168 | +24 | t-32nd/62 |
| Marryville Fall Invitational | 10/18/2015 | 2 | 81-80=161 | +17 | 11th/65 |
| UIS Island Getaway | 10/26/2015 | 2 | 80-80=160 | +18 | t-24th/69 |
| Benbow Invitational | 3/8/2016 | 2 | 88-82=170 | +26 | t-31st/65 |
| Perry Park Spring Fling | 3/18/2016 | 3 | 76-81-77=234 | +18 | t-22nd/151 |
| Maryville Spring Invitational | 4/2/2016 | 2 | 83-76=159 | +19 | t-3rd/42 |
| Triton Spring Invitational | 4/10/2016 | 1 | 82 | +11 | t-17th/82 |
| UIS Spring Invite | 4/16/2016 | 2 | 80-82=162 | +18 | 4th/25 |
| GLVC Championship | 4/22/2016 | 3 | 81-80-81=242 | +26 | t-29th/69 |
| NCAA East Regional | 5/2/2016 | 3 | 87-85-86=258 | +42 | t-61st/66 |
| SEASON TOTALS | 26 | 2129 Avg. 81.88 | +10 | - | |
|
Garrison, Brittanie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Golf Classic | 9/13-14/2015 | 2 | 80-76=156 | +12 | t-7th/66 |
| Dan Salisbury Memorial | 10/4/2015 | 2 | 85-84=169 | +25 | t-31st/0 |
| UMSL Tritons Fall Classic | 10/10/2015 | 2 | 77-77=154 | +10 | 8th/62 |
| Marryville Fall Invitational | 10/18/2015 | 2 | 80-75=155 | +11 | t-3rd/65 |
| UIS Island Getaway | 10/26/2015 | 2 | 80-82=162 | +20 | t-31st/69 |
| Benbow Invitational | 3/8/2016 | 2 | 82-82=164 | +20 | 23rd/65 |
| Perry Park Spring Fling | 3/18/2016 | 3 | 68-80-71=219 | +3 | t-2nd/151 |
| Maryville Spring Invitational | 4/2/2016 | 2 | 85-81=166 | +26 | t-13th/42 |
| Triton Spring Invitational | 4/10/2016 | 1 | 82 | +11 | t-17th/82 |
| UIS Spring Invite | 4/16/2016 | 2 | 81-79=160 | +16 | 2nd/25 |
| GLVC Championship | 4/22/2016 | 3 | 81-80-73=234 | +18 | t-12th/69 |
| NCAA East Regional | 5/2/2016 | 3 | 75-84-78=237 | +21 | t-23rd/66 |
| SEASON TOTALS | 26 | 2058 Avg. 79.15 | +7 | - | |
|
Howerton, Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Benbow Invitational | 3/8/2016 | 2 | 81--3=81 | +9 | 61st/65 |
| Perry Park Spring Fling | 3/18/2016 | 3 | 74-76-81=231 | +15 | t-15th/151 |
| Maryville Spring Invitational | 4/2/2016 | 2 | 82-75=157 | +17 | 2nd/42 |
| Triton Spring Invitational | 4/10/2016 | 1 | 77 | +6 | t-4th/82 |
| UIS Spring Invite | 4/16/2016 | 2 | 82-79=161 | +17 | 3rd/25 |
| GLVC Championship | 4/22/2016 | 3 | 78-76-72=226 | +10 | 6th/69 |
| NCAA East Regional | 5/2/2016 | 3 | 76-83-78=237 | +21 | t-23rd/66 |
| SEASON TOTALS | 15 | 1170 Avg. 78.00 | +6 | - | |
|
Jacobsen, Kori |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Golf Classic | 9/13-14/2015 | 2 | 82-76=158 | +14 | 9th/66 |
| Dan Salisbury Memorial | 10/4/2015 | 2 | 87-86=173 | +29 | t-49th/0 |
| Marryville Fall Invitational | 10/18/2015 | 2 | 76-84=160 | +16 | t-9th/65 |
| UIS Island Getaway | 10/26/2015 | 2 | 89-87=176 | +34 | 57th/69 |
| Benbow Invitational | 3/8/2016 | 2 | 83-76=159 | +15 | t-10th/65 |
| Perry Park Spring Fling | 3/18/2016 | 3 | 82-84-81=247 | +31 | t-65th/151 |
| Maryville Spring Invitational | 4/2/2016 | 2 | 88-82=170 | +30 | t-20th/42 |
| Triton Spring Invitational | 4/10/2016 | 1 | 85 | +14 | t-37th/82 |
| UIS Spring Invite | 4/16/2016 | 2 | 85-79=164 | +20 | t-5th/25 |
| SEASON TOTALS | 18 | 1492 Avg. 82.89 | +11 | - | |
|
Koester, Allison |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Golf Classic | 9/13-14/2015 | 2 | 74-76=150 | +6 | 1st/66 |
| Dan Salisbury Memorial | 10/4/2015 | 2 | 80-81=161 | +17 | t-15th/0 |
| UMSL Tritons Fall Classic | 10/10/2015 | 2 | 73-82=155 | +11 | t-9th/62 |
| Marryville Fall Invitational | 10/18/2015 | 2 | 78-73=151 | +7 | 1st/65 |
| UIS Island Getaway | 10/26/2015 | 2 | 82-79=161 | +19 | t-28th/69 |
| Benbow Invitational | 3/8/2016 | 2 | 77-78=155 | +11 | t-5th/65 |
| Perry Park Spring Fling | 3/18/2016 | 3 | 86-87-78=251 | +35 | t-82nd/151 |
| Maryville Spring Invitational | 4/2/2016 | 2 | 88-76=164 | +24 | t-9th/42 |
| Triton Spring Invitational | 4/10/2016 | 1 | 77 | +6 | t-4th/82 |
| UIS Spring Invite | 4/16/2016 | 2 | 90-80=170 | +26 | t-13th/25 |
| GLVC Championship | 4/22/2016 | 3 | 76-76-82=234 | +18 | t-12th/69 |
| NCAA East Regional | 5/2/2016 | 3 | 76-83-76=235 | +19 | t-15th/66 |
| SEASON TOTALS | 26 | 2064 Avg. 79.38 | +8 | - | |
|
Zehner, Abbey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Screaming Eagles Golf Classic | 9/13-14/2015 | 2 | 83-88=171 | +27 | t-34th/66 |
| Dan Salisbury Memorial | 10/4/2015 | 2 | 83-84=167 | +23 | t-31st/0 |
| Marryville Fall Invitational | 10/18/2015 | 2 | 87-84=171 | +27 | t-39th/65 |
| UIS Island Getaway | 10/26/2015 | 2 | 90-83=173 | +31 | t-51st/69 |
| Benbow Invitational | 3/8/2016 | 2 | 87-84=171 | +27 | 32nd/65 |
| Maryville Spring Invitational | 4/2/2016 | 2 | 86-82=168 | +28 | t-16th/42 |
| Triton Spring Invitational | 4/10/2016 | 1 | 82 | +11 | t-17th/82 |
| SEASON TOTALS | 13 | 1103 Avg. 84.85 | +13 | - | |