|
Davis, Grace |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Panther Fall Tournament | 9/21-22/2020 | 2 | 84-74=158 | +14 | t-3rd/42 |
| Lewis Flyer Intercollegiate | 9/28-29/2020 | 2 | 82-74=156 | +12 | 1st/48 |
| Tiffin Fall Invitational | 10/10-11/2020 | 2 | 81-79=160 | +16 | 12th/78 |
| Don Morris Invitational | 10/19-20/2020 | 2 | 78-72=150 | +6 | 4th/32 |
| Dancing Rabbit Intercollegiate | 3/15-16/2021 | 2 | 80-78=158 | +14 | |
| SVSU Spring Invitational | 3/20-21/2021 | 2 | 84-78=162 | +18 | t-28th/99 |
| KWC Panther Invitational | 4/2-3/2021 | 2 | 80-81=161 | +17 | t-6th/38 |
| Quincy Invitational | 4/12-13/2021 | 2 | 83-83=166 | +22 | t-4th/44 |
| GLVC Championships | 4/23-25/2021 | 3 | 79-85-86=250 | +34 | 24th/74 |
| SEASON TOTALS | 19 | 1521 Avg. 80.05 | +8 | - | |
Generated on 4/28/2021