|
Gutwein, Halle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Panther Fall Tournament | 9/21-22/2020 | 2 | 85-77=162 | +18 | t-9th/42 |
| Lewis Flyer Intercollegiate | 9/28-29/2020 | 2 | 84-82=166 | +22 | t-10th/48 |
| Tiffin Fall Invitational | 10/10-11/2020 | 2 | 87-94=181 | +37 | t-50th/78 |
| Don Morris Invitational | 10/19-20/2020 | 2 | 91-82=173 | +29 | 24th/32 |
| Dancing Rabbit Intercollegiate | 3/15-16/2021 | 2 | 90-82=172 | +28 | |
| SVSU Spring Invitational | 3/20-21/2021 | 2 | 93-88=181 | +37 | t-81st/99 |
| KWC Panther Invitational | 4/2-3/2021 | 2 | 89-91=180 | +36 | t-24th/38 |
| Quincy Invitational | 4/12-13/2021 | 2 | 86-89=175 | +31 | t-13th/44 |
| GLVC Championships | 4/23-25/2021 | 3 | 85-89-91=265 | +49 | 46th/74 |
| SEASON TOTALS | 19 | 1655 Avg. 87.11 | +15 | - | |
Generated on 4/28/2021