|
Herma, Hannah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Panther Fall Tournament | 9/21-22/2020 | 2 | 88-85=173 | +29 | t-23rd/42 |
| Lewis Flyer Intercollegiate | 9/28-29/2020 | 2 | 89-78=167 | +23 | t-12th/48 |
| Tiffin Fall Invitational | 10/10-11/2020 | 2 | 91-85=176 | +32 | t-39th/78 |
| Don Morris Invitational | 10/19-20/2020 | 2 | 82-84=166 | +22 | t-18th/32 |
| Dancing Rabbit Intercollegiate | 3/15-16/2021 | 2 | 88-79=167 | +23 | |
| SVSU Spring Invitational | 3/20-21/2021 | 2 | 83-85=168 | +24 | t-44th/99 |
| KWC Panther Invitational | 4/2-3/2021 | 2 | 85-90=175 | +31 | 18th/38 |
| Quincy Invitational | 4/12-13/2021 | 2 | 83-85=168 | +24 | 6th/44 |
| GLVC Championships | 4/23-25/2021 | 3 | 89--4-88=177 | +33 | 74th/74 |
| SEASON TOTALS | 18 | 1537 Avg. 85.39 | +13 | - | |
Generated on 4/28/2021