Moser, Brooke
 

Tournament Date(s) Rounds Scores Par Rank
Lady Panther Fall Tournament 9/21-22/2020 2 83-74=157   +13   t-1st/42
Lewis Flyer Intercollegiate 9/28-29/2020 2 79-83=162   +18   t-6th/48
Tiffin Fall Invitational 10/10-11/2020 2 85-84=169   +25   t-25th/78
Don Morris Invitational 10/19-20/2020 2 78-82=160   +16   t-9th/32
Dancing Rabbit Intercollegiate 3/15-16/2021 2 82-80=162   +18   
SVSU Spring Invitational 3/20-21/2021 2 89-79=168   +24   t-44th/99
KWC Panther Invitational 4/2-3/2021 2 85-86=171   +27   14th/38
Quincy Invitational 4/12-13/2021 2 77-81=158   +14   2nd/44
GLVC Championships 4/23-25/2021 3 89-81-88=258   +42   t-35th/74
SEASON TOTALS 19 1565 Avg. 82.37 +10 -

Generated on 4/28/2021