| Sayyalinh, Katelyn | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Tiffin Fall Invitational | 10/10-11/2020 | 2 | 85-83=168 | +24 | t-22nd/78 | 
| Don Morris Invitational | 10/19-20/2020 | 2 | 84-81=165 | +21 | t-15th/32 | 
| Dancing Rabbit Intercollegiate | 3/15-16/2021 | 2 | 87-75=162 | +18 | |
| SVSU Spring Invitational | 3/20-21/2021 | 2 | 79-76=155 | +11 | t-14th/99 | 
| KWC Panther Invitational | 4/2-3/2021 | 2 | 78-84=162 | +18 | 9th/38 | 
| Quincy Invitational | 4/12-13/2021 | 2 | 77-83=160 | +16 | 3rd/44 | 
| GLVC Championships | 4/23-25/2021 | 3 | 87-83-85=255 | +39 | t-30th/74 | 
| SEASON TOTALS | 15 | 1227 Avg. 81.80 | +10 | - | |
Generated on 4/28/2021