| Moser, Brooke | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| USI Invitational | 9/12-13/2021 | 2 | 80-78=158 | +14 | t-8th/44 | 
| Panther Invitational | 9/20-21/2021 | 2 | 80-85=165 | +21 | t-30th/104 | 
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 79-79=158 | +14 | t-9th/68 | 
| Trevecca Music City Invite | 10/18-19/2021 | 2 | 78-88=166 | +22 | t-67th/95 | 
| Shriner's Hospital Shootout | 10/23-24/2021 | 2 | 83-94=177 | +33 | t-20th/47 | 
| SEASON TOTALS | 10 | 824 Avg. 82.40 | +10 | - | |
Generated on 5/3/2022