| Sayyalinh, Katelyn | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| USI Invitational | 9/12-13/2021 | 2 | 80-81=161 | +17 | t-12th/44 | 
| Panther Invitational | 9/20-21/2021 | 2 | 82-78=160 | +16 | t-11th/104 | 
| Flyer Intercollegiate | 10/4-5/2021 | 2 | 83-76=159 | +15 | t-14th/68 | 
| Trevecca Music City Invite | 10/18-19/2021 | 2 | 77-80=157 | +13 | t-29th/95 | 
| Shriner's Hospital Shootout | 10/23-24/2021 | 2 | 80-76=156 | +12 | 1st/47 | 
| SVSU Spring Invitational | 3/19-20/2022 | 2 | 81-83=164 | +20 | t-27th/69 | 
| Spring Bulldog Bash | 3/28-29/2022 | 3 | 81-83-78=242 | +26 | t-29th/52 | 
| Music City Invitational | 4/4-5/2022 | 2 | 80-79=159 | +15 | t-11th/36 | 
| Triton Invitational | 4/10-11/2022 | 3 | 86-81-80=247 | +34 | t-26th/91 | 
| GLVC Championship | 4/22-24/2022 | 3 | 80--4--4=80 | +8 | |
| SEASON TOTALS | 21 | 1685 Avg. 80.24 | +8 | - | |
Generated on 5/3/2022