|
Individual Career Statistics (Active Players) |
Gutwein, Halle
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 15 | 1242 | 76 | 82.80 |
| Totals | 15 | 1242 | 76 | 82.80 |
Herma, Hannah
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 15 | 1266 | 81 | 84.40 |
| Totals | 15 | 1266 | 81 | 84.40 |
Hook, Kaylan
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 4 | 366 | 87 | 91.50 |
| Totals | 4 | 366 | 87 | 91.50 |
Hormuth, Kylee
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 8 | 623 | 70 | 77.88 |
| Totals | 8 | 623 | 70 | 77.88 |
Katterhenry, Kelci
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 15 | 1268 | 79 | 84.53 |
| Totals | 15 | 1268 | 79 | 84.53 |
Moser, Brooke
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 10 | 824 | 78 | 82.40 |
| Totals | 10 | 824 | 78 | 82.40 |
Sayyalinh, Katelyn
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 15 | 1199 | 76 | 79.93 |
| Totals | 15 | 1199 | 76 | 79.93 |
Schneider, Baileigh
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 9 | 791 | 83 | 87.89 |
| Totals | 9 | 791 | 83 | 87.89 |