| 9/12-13/2021 -- USI Invitational Cambridge Golf Course -- Evansville, IN
 Par 72, 5992 yards -- 7 teams, 44 players
 
 
| Southern Indiana | 321 | 315 | 636 | +60 | 4th |  
| Hormuth, Kylee | 76 | 79 | 155 | +11 | t-5th |  
| Moser, Brooke | 80 | 78 | 158 | +14 | t-8th |  
| Katterhenry, Kelci# | 79 | 82 | 161 | +17 | t-12th |  
| Sayyalinh, Katelyn | 80 | 81 | 161 | +17 | t-12th |  
| Gutwein, Halle | 87 | 77 | 164 | +20 | 20th |  
| Herma, Hannah | 85 | 84 | 169 | +25 | t-23rd |  
| Hook, Kaylan# | 91 | 87 | 178 | +34 | t-34th |  
| Schneider, Baileigh# | 90 | 89 | 179 | +35 | 36th |  9/20-21/2021 -- Panther InvitationalSilo Ridge Country Club -- Bolivar, MO
 Par 72, 5989 yards -- 17 teams, 104 players
 
 
| Southern Indiana | 320 | 329 | 649 | +73 | 6th |  
| Gutwein, Halle | 78 | 81 | 159 | +15 | t-9th |  
| Sayyalinh, Katelyn | 82 | 78 | 160 | +16 | t-11th |  
| Moser, Brooke | 80 | 85 | 165 | +21 | t-30th |  
| Herma, Hannah | 83 | 85 | 168 | +24 | t-46th |  
| Katterhenry, Kelci | 80 | 90 | 170 | +26 | t-48th |  
| Schneider, Baileigh# | 88 | 83 | 171 | +27 | t-52nd |  10/4-5/2021 -- Flyer IntercollegiateThe Ravines At Cog Hill -- Palos Park, IL
 Par 72, 5963 yards -- 13 teams, 68 players
 
 
| Southern Indiana | 321 | 317 | 638 | +62 | 2nd |  
| Moser, Brooke | 79 | 79 | 158 | +14 | t-9th |  
| Hormuth, Kylee | 80 | 79 | 159 | +15 | t-14th |  
| Sayyalinh, Katelyn | 83 | 76 | 159 | +15 | t-14th |  
| Gutwein, Halle | 79 | 83 | 162 | +18 | t-22nd |  
| Herma, Hannah# | 85 | 81 | 166 | +22 | t-35th |  
| Katterhenry, Kelci | 85 | 90 | 175 | +31 | t-52nd |  10/18-19/2021 -- Trevecca Music City InviteOld Fort Golf Club -- Murfreesboro, TN
 Par 72, 5972 yards -- 16 teams, 95 players
 
 
| Southern Indiana | 301 | 321 | 622 | +46 | t-6th |  
| Hormuth, Kylee | 70 | 76 | 146 | +2 | 3rd |  
| Sayyalinh, Katelyn | 77 | 80 | 157 | +13 | t-29th |  
| Gutwein, Halle | 76 | 86 | 162 | +18 | t-53rd |  
| Katterhenry, Kelci | 86 | 79 | 165 | +21 | t-65th |  
| Moser, Brooke | 78 | 88 | 166 | +22 | t-67th |  
| Herma, Hannah# | 89 | 89 | 178 | +34 | t-83rd |  10/23-24/2021 -- Shriner's Hospital ShootoutGreen Hills Golf Club -- Ravenswood, WV
 Par 72, 5802 yards -- 8 teams, 47 players
 
 
| Southern Indiana | 331 | 324 | 655 | +79 | 1st |  
| Sayyalinh, Katelyn | 80 | 76 | 156 | +12 | 1st |  
| Hormuth, Kylee | 84 | 79 | 163 | +19 | 4th |  
| Herma, Hannah# | 83 | 83 | 166 | +22 | t-6th |  
| Gutwein, Halle | 84 | 85 | 169 | +25 | t-11th |  
| Katterhenry, Kelci | 89 | 84 | 173 | +29 | 18th |  
| Moser, Brooke | 83 | 94 | 177 | +33 | t-20th |  3/19-20/2022 -- SVSU Spring InvitationalCherry Blossom Golf Club -- Georgetown, KY
 Par 72, 5985 yards -- 12 teams, 69 players
 
 
| Southern Indiana | 343 | 333 | 676 | +100 | 8th |  
| Sayyalinh, Katelyn | 81 | 83 | 164 | +20 | t-27th |  
| Herma, Hannah | 86 | 82 | 168 | +24 | 35th |  
| Gutwein, Halle | 86 | 86 | 172 | +28 | t-43rd |  
| Katterhenry, Kelci | 92 | 82 | 174 | +30 | t-48th |  
| Schneider, Baileigh | 90 | 90 | 180 | +36 | t-57th |  
| Hook, Kaylan# | 100 | 88 | 188 | +44 | 62nd |  3/28-29/2022 -- Spring Bulldog BashCanebrake Golf Club -- Athens, AL
 Par 72, 5835 yards -- 9 teams, 52 players
 
 
| Southern Indiana | 336 | 337 | 320 | 993 | +129 | 8th |  
| Sayyalinh, Katelyn | 81 | 83 | 78 | 242 | +26 | t-29th |  
| Katterhenry, Kelci | 86 | 82 | 82 | 250 | +34 | 32nd |  
| Herma, Hannah | 83 | 86 | 82 | 251 | +35 | t-33rd |  
| Gutwein, Halle | 90 | 86 | 78 | 254 | +38 | t-39th |  
| Schneider, Baileigh | 86 | 86 | 89 | 261 | +45 | 43rd |  4/4-5/2022 -- Music City InvitationalHermitage Golf Club -- Old Hickory, TN
 Par 72, 5953 yards -- 7 teams, 36 players
 
 
| Southern Indiana | 317 | 319 | 636 | +60 | 3rd |  
| Herma, Hannah | 77 | 79 | 156 | +12 | t-7th |  
| Sayyalinh, Katelyn | 80 | 79 | 159 | +15 | t-11th |  
| Schneider, Baileigh | 76 | 83 | 159 | +15 | t-11th |  
| Gutwein, Halle | 85 | 78 | 163 | +19 | t-16th |  
| Katterhenry, Kelci | 84 | 87 | 171 | +27 | t-27th |  4/10-11/2022 -- Triton InvitationalNorwood Hills Country Club -- St. Louis, MO
 Par 71, 5800 yards -- 17 teams, 91 players
 
 
| Southern Indiana | 342 | 341 | 319 | 1002 | +150 | 7th |  
| Gutwein, Halle | 81 | 84 | 78 | 243 | +30 | t-20th |  
| Sayyalinh, Katelyn | 86 | 81 | 80 | 247 | +34 | t-26th |  
| Schneider, Baileigh | 88 | 82 | 87 | 257 | +44 | t-48th |  
| Katterhenry, Kelci | 87 | 94 | 81 | 262 | +49 | t-61st |  
| Hook, Kaylan# | 93 | 101 | 92 | 286 | +73 | 88th |  
| Herma, Hannah | 0 | 0 | 80 | 80 |  4/22-24/2022 -- GLVC ChampionshipAnnbriar Golf Course -- Waterloo, IL
 Par 72, 5946 yards -- 13 teams, 63 players
 
 
| Southern Indiana | 347 | wd | wd | 347 |  
| Herma, Hannah | 89 | 87 | wd | 176 |  
| Gutwein, Halle | 89 | 88 | wd | 177 |  
| Schneider, Baileigh | 89 | 95 | wd | 184 |  
| Sayyalinh, Katelyn | 80 | wd | wd | 80 |  # Indicates individual player
 |