|
Gutwein, Halle |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| ISU Redbird Invitational | 9/11-12/2022 | 3 | 81-84-90=255 | +39 | 81st/87 |
| F&M Bank APSU Intercollegiate | 9/26-27/2022 | 3 | 86-91-81=258 | +42 | 45th/59 |
| Saluki Invitational | 10/10-11/2022 | 3 | 87-92--4=179 | +35 | |
| Little Rock Classic | 10/18/2022 | 3 | 85-91-88=264 | +48 | 88th/90 |
| Braun Intercollegiate | 10/24-25/2022 | 2 | 87-82=169 | +25 | t-43rd/72 |
| Nevel Meade Intercollegiate | 3/20-21/2023 | 2 | 92-80=172 | +28 | t-67th/78 |
| The Julie | 3/27-28/2023 | 2 | 79-78=157 | +15 | t-30th/74 |
| Jan Weaver Invitational | 4/3-4/2023 | 3 | 87-79-78=244 | +28 | t-21st/37 |
| OVC Championship | 4/16-18/2023 | 3 | 85-85-75=245 | +29 | 17th/35 |
| SEASON TOTALS | 23 | 1943 Avg. 84.48 | +13 | - | |
Generated on 4/19/2023