| Sayyalinh, Katelyn | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| ISU Redbird Invitational | 9/11-12/2022 | 3 | 80-86-83=249 | +33 | t-76th/87 | 
| F&M Bank APSU Intercollegiate | 9/26-27/2022 | 3 | 82-89-94=265 | +49 | t-53rd/59 | 
| Saluki Invitational | 10/10-11/2022 | 3 | 86-81-77=244 | +28 | t-23rd/44 | 
| Little Rock Classic | 10/18/2022 | 3 | 79-76-84=239 | +23 | t-73rd/90 | 
| Braun Intercollegiate | 10/24-25/2022 | 2 | 83-84=167 | +23 | t-38th/72 | 
| Nevel Meade Intercollegiate | 3/20-21/2023 | 2 | 83-81=164 | +20 | t-46th/78 | 
| The Julie | 3/27-28/2023 | 2 | 74-82=156 | +14 | t-27th/74 | 
| Jan Weaver Invitational | 4/3-4/2023 | 3 | 87-86-80=253 | +37 | 30th/37 | 
| OVC Championship | 4/16-18/2023 | 3 | 83-89-86=258 | +42 | 27th/35 | 
| SEASON TOTALS | 24 | 1995 Avg. 83.13 | +11 | - | |
Generated on 4/19/2023