Schneider, Baileigh |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
ISU Redbird Invitational | 9/11-12/2022 | 3 | 83-87-87=257 | +41 | 82nd/87 |
F&M Bank APSU Intercollegiate | 9/26-27/2022 | 3 | 84-87-88=259 | +43 | t-46th/59 |
Saluki Invitational | 10/10-11/2022 | 3 | 96-96-86=278 | +62 | 41st/44 |
Little Rock Classic | 10/18/2022 | 3 | 83-77-85=245 | +29 | t-81st/90 |
Braun Intercollegiate | 10/24-25/2022 | 2 | 83-85=168 | +24 | 42nd/72 |
Nevel Meade Intercollegiate | 3/20-21/2023 | 2 | 81-84=165 | +21 | t-52nd/78 |
The Julie | 3/27-28/2023 | 2 | 72-76=148 | +6 | t-9th/74 |
Jan Weaver Invitational | 4/3-4/2023 | 3 | 89-82-88=259 | +43 | 33rd/37 |
OVC Championship | 4/16-18/2023 | 3 | 90-81-81=252 | +36 | t-20th/35 |
SEASON TOTALS | 24 | 2031 Avg. 84.63 | +13 | - |
Generated on 4/19/2023