University of Southern Indiana
Team Results

9/11-12/2022 -- ISU Redbird Invitational
Weibring Golf Club -- Weibring, IL
Par 72, 6022 yards -- 15 teams, 87 players
Southern Indiana   327 343 327   997    +133
Exline, Haylee   83 86 76   245    +29   t-71st
Sayyalinh, Katelyn   80 86 83   249    +33   t-76th
Gutwein, Halle   81 84 90   255    +39   81st
Schneider, Baileigh   83 87 87   257    +41   82nd
Katterhenry, Kelci   91 90 81   262    +46   84th
Thurlow, Sydni#   93 87 106   286    +70   88th

9/26-27/2022 -- F&M Bank APSU Intercollegiate
Clarksville Country Club -- Clarksville, TN
Par 72, 6038 yards -- 10 teams, 59 players
Southern Indiana   338 354 350   1042    +178   9th
Gutwein, Halle   86 91 81   258    +42   45th
Katterhenry, Kelci   86 87 86   259    +43   t-46th
Schneider, Baileigh   84 87 88   259    +43   t-46th
Sayyalinh, Katelyn   82 89 94   265    +49   t-53rd
Exline, Haylee   91 96 81   268    +52   57th
Thurlow, Sydni#   91 97 90   278    +62   58th

10/10-11/2022 -- Saluki Invitational
Dalhousie Golf Club -- Cape Girardeau, MO
Par 72, 6174 yards -- 7 teams, 44 players
Southern Indiana   334 342 327   1003    +139   6th
Herma, Hannah#   87 76 79   242    +26   t-20th
Hormuth, Kylee   79 83 80   242    +26   t-20th
Sayyalinh, Katelyn   86 81 77   244    +28   t-23rd
Exline, Haylee   82 86 84   252    +36   30th
Schneider, Baileigh   96 96 86   278    +62   41st
Gutwein, Halle   87 92 wd   179

10/18/2022 -- Little Rock Classic
Diamante Country Club -- Hot Springs Village, AR
Par 72, 6051 yards -- 16 teams, 90 players
Southern Indiana   326 308 328   962    +98   16th
Exline, Haylee   80 77 79   236    +20   t-66th
Sayyalinh, Katelyn   79 76 84   239    +23   t-73rd
Hormuth, Kylee   84 78 80   242    +26   t-78th
Schneider, Baileigh   83 77 85   245    +29   t-81st
Gutwein, Halle#   85 91 88   264    +48   88th
Katterhenry, Kelci   109 93 91   293    +77   89th

10/24-25/2022 -- Braun Intercollegiate
Oak Meadow Country Club -- Evansville, IN
Par 72, 6032 yards -- 11 teams, 72 players
Southern Indiana   328 338   666    +90   t-9th
Hormuth, Kylee   79 83   162    +18   t-28th
Sayyalinh, Katelyn   83 84   167    +23   t-38th
Schneider, Baileigh   83 85   168    +24   42nd
Exline, Haylee   83 86   169    +25   t-43rd
Gutwein, Halle#   87 82   169    +25   t-43rd
Thurlow, Sydni#   81 89   170    +26   t-45th
Herma, Hannah   92 88   180    +36   66th

3/20-21/2023 -- Nevel Meade Intercollegiate
Nevel Meade Golf Course -- Prospect, KY
Par 72, 5953 yards -- 13 teams, 78 players
Southern Indiana   335 325   660    +84   12th
Hormuth, Kylee   84 80   164    +20   t-46th
Sayyalinh, Katelyn   83 81   164    +20   t-46th
Schneider, Baileigh   81 84   165    +21   t-52nd
Gutwein, Halle   92 80   172    +28   t-67th
Thurlow, Sydni   87 87   174    +30   t-74th

3/27-28/2023 -- The Julie
Elks Run Golf Course -- Batavia, OH
Par 71, 5880 yards -- 11 teams, 74 players
Southern Indiana   306 318   624    +56   6th
Schneider, Baileigh   72 76   148    +6   t-9th
Sayyalinh, Katelyn   74 82   156    +14   t-27th
Gutwein, Halle   79 78   157    +15   t-30th
Hormuth, Kylee   81 82   163    +21   t-46th
Exline, Haylee#   86 83   169    +27   t-58th
Katterhenry, Kelci   89 86   175    +33   64th

4/3-4/2023 -- Jan Weaver Invitational
Miller Memorial Golf Course -- Murray, KY
Par 72, 6090 yards -- 7 teams, 37 players
Southern Indiana   341 323 322   986    +122   5th
Exline, Haylee   81 76 80   237    +21   t-17th
Gutwein, Halle   87 79 78   244    +28   t-21st
Sayyalinh, Katelyn   87 86 80   253    +37   30th
Hormuth, Kylee   86 86 84   256    +40   32nd
Schneider, Baileigh   89 82 88   259    +43   33rd
Thurlow, Sydni#   93 92 92   277    +61   35th

4/16-18/2023 -- OVC Championship
RTJ Golf Trail at The Shoals -- Muscle Shoals, AL
Par 72, 5961 yards -- 7 teams, 35 players
Southern Indiana   350 342 315   1007    +143   6th
Gutwein, Halle   85 85 75   245    +29   17th
Exline, Haylee   92 87 73   252    +36   t-20th
Schneider, Baileigh   90 81 81   252    +36   t-20th
Sayyalinh, Katelyn   83 89 86   258    +42   27th
Hormuth, Kylee   100 95 87   282    +66   31st

# Indicates individual player

Generated on 4/19/2023