| Sayyalinh, Katelyn | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| The Velvet | 9/18-19/2023 | 3 | 81-89-85=255 | +39 | 57th/67 | 
| Butler Fall Invitational | 10/2-3/2023 | 3 | 83-82-76=241 | +31 | t-84th/100 | 
| Charles Braun Jr. Intercollegiate | 10/23-24/2023 | 2 | 80-80=160 | +16 | t-21st/77 | 
| Bright Creek Intercollegiate | 2/24-25/2024 | 3 | 90-87-84=261 | +45 | 21st/24 | 
| Huntsville Intercollegiate | 3/4-6/2024 | 3 | 85-84-88=257 | +41 | t-72nd/83 | 
| The Julie | 3/25-26/2024 | 2 | 81-78=159 | +15 | t-38th/80 | 
| Indiana State Spring Invitational | 4/7-8/2024 | 2 | 84-80=164 | +20 | t-25th/34 | 
| Ohio Valley Conference Championship | 4/14-16/2024 | 3 | 90-84-81=255 | +39 | 37th/44 | 
| SEASON TOTALS | 21 | 1752 Avg. 83.43 | +12 | - | |
Generated on 4/17/2024