Blakely, Jade |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSU Payne Stewart Memorial | 9/9-10/2024 | 3 | 83-78-86=247 | +34 | 61st/67 |
The Velvet Classic | 9/16-17/2024 | 3 | 81-82-79=242 | +26 | 36th/91 |
Butler Fall Invitational | 9/30-10/1/2024 | 3 | 79-76-82=237 | +27 | t-83rd/106 |
Bradley Coyote Creek Classic | 10/6-7/2024 | 3 | 82-85-89=256 | +40 | 47th/48 |
Braun Intercollegiate | 10/21-22/2024 | 2 | 79-81=160 | +16 | t-26th/85 |
Julie Invitational | 3/24-25/2025 | 2 | 82-84=166 | +24 | t-44th/75 |
Ohio Valley Conference Championships | 4/13-15/2025 | 3 | -1-88-92=180 | +36 | |
SEASON TOTALS | 18 | 1488 Avg. 82.67 | +11 | - |
Generated on 5/1/2025