Kirsch, Brianna |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSU Payne Stewart Memorial | 9/9-10/2024 | 3 | 76-77-77=230 | +17 | t-26th/67 |
The Velvet Classic | 9/16-17/2024 | 3 | 81-81-81=243 | +27 | t-37th/91 |
Butler Fall Invitational | 9/30-10/1/2024 | 3 | 73-77-72=222 | +12 | t-23rd/106 |
Bradley Coyote Creek Classic | 10/6-7/2024 | 3 | 83-81-87=251 | +35 | 40th/48 |
Braun Intercollegiate | 10/21-22/2024 | 2 | 85-79=164 | +20 | t-43rd/85 |
ASU Spring Classic | 2/16-17/2025 | 2 | 86-79=165 | +21 | t-26th/59 |
Butler Spring Invite | 3/10-11/2025 | 2 | 87-81=168 | +24 | 58th/95 |
Julie Invitational | 3/24-25/2025 | 2 | 90-75=165 | +23 | t-37th/75 |
Ohio Valley Conference Championships | 4/13-15/2025 | 3 | 82-81-87=250 | +34 | 26th/47 |
SEASON TOTALS | 23 | 1858 Avg. 80.78 | +9 | - |
Generated on 5/1/2025