Vera, Fernanda |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MSU Payne Stewart Memorial | 9/9-10/2024 | 3 | 76-78-82=236 | +23 | t-42nd/67 |
The Velvet Classic | 9/16-17/2024 | 3 | 79-80-85=244 | +28 | t-41st/91 |
Butler Fall Invitational | 9/30-10/1/2024 | 3 | 72-82-80=234 | +24 | t-71st/106 |
Bradley Coyote Creek Classic | 10/6-7/2024 | 3 | 81-78-80=239 | +23 | 22nd/48 |
Braun Intercollegiate | 10/21-22/2024 | 2 | 79-80=159 | +15 | t-22nd/85 |
ASU Spring Classic | 2/16-17/2025 | 2 | 82-81=163 | +19 | t-18th/59 |
Butler Spring Invite | 3/10-11/2025 | 2 | 87-84=171 | +27 | 73rd/95 |
Julie Invitational | 3/24-25/2025 | 2 | 85-80=165 | +23 | t-37th/75 |
Ohio Valley Conference Championships | 4/13-15/2025 | 3 | 86-89-84=259 | +43 | 31st/47 |
SEASON TOTALS | 23 | 1870 Avg. 81.30 | +10 | - |
Generated on 5/1/2025