| Southern Indiana | 316 | 331 | 328 | 975 | +111 | 9th |
| Vera, Fernanda | 78 | 80 | 79 | 237 | +21 | 19th |
| Kirsch, Brianna | 80 | 84 | 79 | 243 | +27 | 32nd |
| Lowe, McKenna | 84 | 85 | 85 | 254 | +38 | 53rd |
| Timinsky, Tora | 82 | 89 | 85 | 256 | +40 | 56th |
| Lopez, Valeria | 76 | 82 | dnc | 158 |
# Indicates individual player
Generated on 9/29/2026