| Southern Indiana | 326 | 321 | 309 | 956 | +100 | 8th |
| Kirsch, Brianna | 81 | 80 | 74 | 235 | +21 | 16th |
| Timinsky, Tora | 83 | 78 | 77 | 238 | +24 | 23rd |
| Vera, Fernanda | 80 | 80 | 80 | 240 | +26 | 25th |
| Lowe, McKenna | 82 | 83 | 78 | 243 | +29 | 36th |
| Luthy, Camryn | 99 | 95 | 86 | 280 | +66 | 65th |
# Indicates individual player
Generated on 9/29/2026