| Southern Indiana | 299 | 308 | 320 | 927 | +63 | 6th |
| Timinsky, Tora | 74 | 74 | 81 | 229 | +13 | 25th |
| Kirsch, Brianna | 80 | 75 | 78 | 233 | +17 | 30th |
| Vera, Fernanda | 75 | 79 | 80 | 234 | +18 | 32nd |
| Lowe, McKenna | 74 | 80 | 82 | 236 | +20 | 35th |
| Lopez, Valeria | 76 | 80 | 81 | 237 | +21 | 36th |
# Indicates individual player
Generated on 9/29/2026