| Southern Indiana | 334 | 330 | 319 | 983 | +119 | t-4th |
| Lowe, McKenna | 81 | 84 | 79 | 244 | +28 | 18th |
| Vera, Fernanda | 79 | 91 | 77 | 247 | +31 | 20th |
| Kirsch, Brianna | 88 | 77 | 86 | 251 | +35 | 23rd |
| Timinsky, Tora | 88 | 84 | 80 | 252 | +36 | 25th |
| Lopez, Valeria | 86 | 85 | 83 | 254 | +38 | 28th |
# Indicates individual player
Generated on 9/29/2026