1998 USI
Women's Soccer
Season Results
Record
OVERALL: 18- 3- 1
GLVC: 9- 1- 0
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
8/29 MCKENDREE W 5- 0 1- 0 A LEBANON, IL 50
9/ 2 PRINCIPIA W 3- 0 2- 0 H STRASSWEG FIELD 150
9/ 5 GARDNER-WEBB W 6- 1 3- 0 H STRASSWEG FIELD 125
9/ 6 BELMONT ABBEY W 2- 1 OT 4- 0 H STRASSWEG FIELD 125
9/12 TRUMAN STATE 0- 0 T OT 4- 0- 1 H STRASSWEG FIELD 215
9/13 MISSOURI-ROLLA W 3- 2 5- 0- 1 H STRASSWEG FIELD 150
9/19 *LEWIS W 5- 0 6- 0- 1 A ROMEOVILLE, IL 75
9/20 *WISCONSIN-PARKSIDE W 4- 0 7- 0- 1 A KENOSHA, WI 75
9/26 *INDIANAPOLIS W 2- 1 OT 8- 0- 1 H STRASSWEG FIELD 150
9/27 *ST. JOSEPH'S W 5- 1 9- 0- 1 H STRASSWEG FIELD 200
10/ 4 *NORTHERN KENTUCKY W 1- 0 10- 0- 1 A HIGHLAND HEIGHTS, KY 117
10/10 *QUINCY W 3- 0 11- 0- 1 H STRASSWEG FIELD 175
10/17 *SIU-EDWARDSVILLE 1- 2 L 11- 1- 1 A EDWARDSVILLE, IL 750
10/18 *UMSL W 2- 0 12- 1- 1 A ST. LOUIS 70
10/24 *BELLARMINE W 4- 0 13- 1- 1 H STRASSWEG FIELD 125
10/25 *KENTUCKY WESLEYAN W 3- 0 14- 1- 1 H STRASSWEG FIELD 125
10/30 TRANSYLVANIA W 1- 0 15- 1- 1 H STRASSWEG FIELD 183
11/ 4 MISSOURI-ST. LOUIS W 3- 1 16- 1- 1 H STRASSWEG FIELD 300
11/ 7 ST. JOSEPH'S W 3- 0 17- 1- 1 N EDWARDSVILLE, IL 77
11/ 8 NORTHERN KENTUCKY 0- 2 L 17- 2- 1 N EDWARDSVILLE, IL 250
11/14 SIU-EDWARDSVILLE W 2- 1 OT 18- 2- 1 A EDWARDSVILLE, IL 320
11/22 ASHLAND 0- 1 L OT 18- 3- 1 H STRASSWEG FIELD 1250
* - GLVC Game
Record W L T Pct Attendance # Total Average
----------------------------------------- ---------------------------------
All Games 18 3 1 .841 Home 13 3273 252
GLVC 9 1 0 .900 Away 7 1457 208
Home 11 1 1 .885 Neutral 2 327 164
Away 6 1 0 .857 Total 22 5057 230
Neutral 1 1 0 .500
Ahead at the Half 12 0 0 1.000
Behind at the Half 2 1 0 .667
Tied at the Half 4 2 1 .643
OvertimeGames 3 1 1 .700
Scoring by Period
1 2 1OT 2OT Tot
--------------------------------------------------
USI 26 29 2 1 58
Opponents 6 6 0 1 13
--------------------------------------------------