#13 Herrington, Megan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  vs Urbana   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2012  at Illinois-Springfield  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2012  MISSOURI-ST. LOUIS   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2012  MARYVILLE   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2012  at Indianapolis   2-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2012  WILLIAM JEWELL   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 07, 2012  ROCKHURST   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 12, 2012  at Drury   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 19, 2012  at McKendree   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2012  BELLARMINE   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
Oct 24, 2012  at Kentucky Wesleyan   2-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0 
Oct 28, 2012  at Bellarmine   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Totals     22-18  12  0  0  0  0  2  .000  1  .500  0-0  0  0-0 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00