#15 Qualls, Andrea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2012  vs Urbana   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2012  at Quincy   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2012  MISSOURI-ST. LOUIS   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2012  MARYVILLE   6-2  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 21, 2012  WISCONSIN-PARKSIDE   2-1  *    1  0  2  1  .333  1  .667  0-0  0  0-0 
Sep 23, 2012  LEWIS   0-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Sep 28, 2012  at Saint Joseph's (IN)   1-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 12, 2012  at Drury   1-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 19, 2012  at McKendree   3-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 21, 2012  BELLARMINE   1-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Oct 24, 2012  at Kentucky Wesleyan   2-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Totals     23-12  11  0  1  0  2  3  .333  2  .667  0-0  0  0-0 

 
Games played: 11
Shots per game: 0.27
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18