# 4 Ellsperman, Susan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2012  at Ohio Dominican   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2012  vs Urbana   3-1  *  *  1  0  2  6  .167  5  .833  0-0  0  0-0 
Sep 07, 2012  at Quincy   1-3  *  *  0  0  0  1  .143  1  .857  0-0  0  0-0 
Sep 09, 2012  at Illinois-Springfield  1-0  *  *  0  0  0  4  .091  1  .636  0-0  0  0-0 
Sep 14, 2012  MISSOURI-ST. LOUIS   3-1  *  *  2  1  5  2  .231  2  .692  0-0  1  0-0 
Sep 16, 2012  MARYVILLE   6-2  *  *  1  1  3  2  .267  2  .733  0-0  0  0-0 
Sep 21, 2012  WISCONSIN-PARKSIDE   2-1  *  *  1  1  3  1  .312  1  .750  0-0  1  0-0 
Sep 23, 2012  LEWIS   0-1  *  *  0  0  0  2  .278  0  .667  0-0  0  0-0 
Sep 28, 2012  at Saint Joseph's (IN)   1-0  *  *  0  1  1  4  .227  3  .682  1-0  0  0-0 
Sep 30, 2012  at Indianapolis   2-3  *  *  1  1  3  3  .240  1  .640  0-0  0  1-1 
Oct 05, 2012  WILLIAM JEWELL   0-6  *  *  0  0  0  4  .207  1  .586  0-0  0  0-0 
Oct 07, 2012  ROCKHURST   0-0  *  *  0  0  0  5  .176  2  .559  0-0  0  0-0 
Oct 12, 2012  at Drury   1-0  *  *  0  0  0  3  .162  2  .568  0-0  0  0-0 
Oct 14, 2012  at Missouri S&T   1-0  *  *  0  0  0  3  .150  3  .600  0-0  0  0-0 
Oct 19, 2012  at McKendree   3-0  *  *  1  0  2  3  .163  1  .581  0-0  0  0-0 
Oct 21, 2012  BELLARMINE   1-2  *  *  0  0  0  1  .159  0  .568  0-0  0  0-0 
Oct 24, 2012  at Kentucky Wesleyan   2-1  *  *  1  0  2  4  .167  2  .562  0-0  1  0-0 
Oct 28, 2012  at Bellarmine   0-2  *  *  0  0  0  5  .151  2  .547  1-0  0  0-0 
Totals     27-26  18  18  8  5  21  53  .151  29  .547  2-0  3  1-1 

 
Games played: 18
Shots per game: 2.94
Goals per game: 0.44
Assists per game: 0.28
Points per game: 1.17