# 5 Kohnen, Julia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 30, 2012  at Ohio Dominican   0-3  *  *  0  0  0  3  .000  3  1.000  0-0  0  0-0 
Sep 01, 2012  vs Urbana   3-1  *  *  1  0  2  2  .200  2  1.000  0-0  0  0-0 
Sep 07, 2012  at Quincy   1-3  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0 
Sep 09, 2012  at Illinois-Springfield  1-0  *  *  1  0  2  3  .250  1  .750  0-0  1  0-0 
Sep 14, 2012  MISSOURI-ST. LOUIS   3-1  *  *  0  0  0  5  .154  3  .692  0-0  0  0-0 
Sep 16, 2012  MARYVILLE   6-2  *  *  1  0  2  4  .176  3  .706  0-0  0  0-0 
Sep 21, 2012  WISCONSIN-PARKSIDE   2-1  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0 
Sep 23, 2012  LEWIS   0-1  *  *  0  0  0  1  .158  0  .632  0-0  0  0-0 
Sep 28, 2012  at Saint Joseph's (IN)   1-0  *  *  0  0  0  2  .143  0  .571  0-0  0  0-0 
Sep 30, 2012  at Indianapolis   2-3  *  *  1  0  2  4  .160  3  .600  0-0  0  0-0 
Oct 05, 2012  WILLIAM JEWELL   0-6  *  *  0  0  0  1  .154  1  .615  0-0  0  0-0 
Oct 07, 2012  ROCKHURST   0-0  *  *  0  0  0  2  .143  2  .643  0-0  0  0-0 
Oct 12, 2012  at Drury   1-0  *  *  0  0  0  2  .133  2  .667  0-0  0  0-0 
Oct 14, 2012  at Missouri S&T   1-0  *  *  0  1  1  2  .125  0  .625  0-0  0  0-0 
Oct 19, 2012  at McKendree   3-0  *  *  0  0  0  3  .114  2  .629  0-0  0  0-0 
Oct 21, 2012  BELLARMINE   1-2  *  *  0  0  0  0  .114  0  .629  0-0  0  0-0 
Oct 24, 2012  at Kentucky Wesleyan   2-1  *  *  1  0  2  1  .139  1  .639  0-0  0  0-0 
Oct 28, 2012  at Bellarmine   0-2  *  *  0  0  0  0  .139  0  .639  0-0  0  0-0 
Totals     27-26  18  18  5  1  11  36  .139  23  .639  0-0  1  0-0 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.28
Assists per game: 0.06
Points per game: 0.61