#15 Qualls, Andrea  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2013  OHIO DOMINICAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2013  URBANA   4-0  *    0  1  1  3  .000  3  1.000  0-0  0  0-0 
Sep 13, 2013  ILLINOIS SPRINGFIELD  1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 15, 2013  at McKendree University  0-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 20, 2013  MISSOURI S&T   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 22, 2013  DRURY   2-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 27, 2013  at Rockhurst   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 29, 2013  at William Jewell   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 04, 2013  INDIANAPOLIS   0-1  *    0  0  0  1  .000  0  .750  0-0  0  0-0 
Oct 06, 2013  SAINT JOSEPH'S   3-0  *    0  0  0  1  .000  1  .800  0-0  0  0-0 
Oct 11, 2013  at Lewis   1-0  *    0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 18, 2013  at Maryville   1-4  *    0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 20, 2013  at Missouri-St. Louis   3-2  *    0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 25, 2013  TRUMAN STATE   1-0  *    0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 27, 2013  QUINCY   1-3  *    0  0  0  0  .000  0  .800  0-0  0  0-0 
Oct 30, 2013  at Bellarmine   0-3  *    0  0  0  1  .000  1  .833  0-0  0  0-0 
Totals     24-19  16  0  0  1  1  6  .000  5  .833  0-0  0  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06