#23 Patty, Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2013  OHIO DOMINICAN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2013  URBANA   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 13, 2013  ILLINOIS SPRINGFIELD  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 15, 2013  at McKendree University  0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 22, 2013  DRURY   2-4  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 29, 2013  at William Jewell   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 06, 2013  SAINT JOSEPH'S   3-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 18, 2013  at Maryville   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Oct 20, 2013  at Missouri-St. Louis   3-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Totals     19-10  9  0  0  0  0  1  .000  1  1.000  0-0  0  0-0 

 
Games played: 9
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00