#30 Geiger, Natalie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2013  OHIO DOMINICAN   2-0  *    1  0  2  2  .500  1  .500  0-0  0  0-0 
Sep 09, 2013  URBANA   4-0  *    0  0  0  3  .200  1  .400  0-0  0  0-0 
Sep 13, 2013  ILLINOIS SPRINGFIELD  1-0  *    0  0  0  2  .143  2  .571  0-0  0  0-0 
Sep 15, 2013  at McKendree University  0-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0 
Sep 20, 2013  MISSOURI S&T   2-1  *  *  1  0  2  2  .222  1  .556  0-0  0  0-0 
Sep 22, 2013  DRURY   2-4  *    0  0  0  3  .167  1  .500  0-0  0  0-0 
Sep 27, 2013  at Rockhurst   0-1  *  *  0  0  0  5  .118  2  .471  0-0  0  0-0 
Sep 29, 2013  at William Jewell   3-0  *  *  0  1  1  3  .100  2  .500  0-0  0  0-0 
Oct 04, 2013  INDIANAPOLIS   0-1  *  *  0  0  0  5  .080  1  .440  0-0  0  0-0 
Oct 06, 2013  SAINT JOSEPH'S   3-0  *  *  1  1  3  3  .107  3  .500  0-0  1  0-0 
Oct 11, 2013  at Lewis   1-0  *  *  1  0  2  4  .125  2  .500  0-0  1  0-0 
Oct 13, 2013  at UW-Parkside   0-3  *  *  0  0  0  1  .121  1  .515  0-0  0  0-0 
Oct 18, 2013  at Maryville   1-4  *  *  0  0  0  2  .114  0  .486  0-0  0  0-0 
Oct 20, 2013  at Missouri-St. Louis   3-2  *  *  0  0  0  1  .111  1  .500  0-0  0  0-0 
Oct 25, 2013  TRUMAN STATE   1-0  *  *  0  0  0  0  .111  0  .500  0-0  0  0-0 
Oct 27, 2013  QUINCY   1-3  *  *  0  0  0  1  .108  0  .486  0-0  0  0-0 
Oct 30, 2013  at Bellarmine   0-3  *  *  0  0  0  2  .103  1  .487  0-0  0  0-0 
Totals     24-22  17  12  4  2  10  39  .103  19  .487  0-0  2  0-0 

 
Games played: 17
Shots per game: 2.29
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59