# 4 Myers, Olivia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 09, 2013  URBANA   4-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0 
Sep 20, 2013  MISSOURI S&T   2-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 27, 2013  at Rockhurst   0-1  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Sep 29, 2013  at William Jewell   3-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 06, 2013  SAINT JOSEPH'S   3-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 18, 2013  at Maryville   1-4  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 20, 2013  at Missouri-St. Louis   3-2  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Oct 25, 2013  TRUMAN STATE   1-0  *    0  0  0  0  1.000  0  1.000  0-0  0  0-0 
Totals     17-8  8  1  1  0  2  1  1.000  1  1.000  0-0  0  0-0 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25