# 5 Kohnen, Julia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 07, 2013  OHIO DOMINICAN   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 09, 2013  URBANA   4-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0 
Sep 13, 2013  ILLINOIS SPRINGFIELD  1-0  *  *  0  1  1  2  .000  2  .600  0-0  0  0-0 
Sep 15, 2013  at McKendree University  0-0  *  *  0  0  0  0  .000  0  .600  0-0  0  0-0 
Sep 20, 2013  MISSOURI S&T   2-1  *  *  0  0  0  1  .000  1  .667  0-0  0  0-0 
Sep 22, 2013  DRURY   2-4  *  *  1  0  2  2  .125  1  .625  0-0  0  0-0 
Sep 27, 2013  at Rockhurst   0-1  *  *  0  0  0  0  .125  0  .625  0-0  0  0-0 
Sep 29, 2013  at William Jewell   3-0  *  *  0  0  0  1  .111  1  .667  0-0  0  0-0 
Oct 04, 2013  INDIANAPOLIS   0-1  *  *  0  0  0  1  .100  0  .600  0-0  0  0-0 
Oct 06, 2013  SAINT JOSEPH'S   3-0  *  *  1  1  3  4  .143  3  .643  0-0  0  0-0 
Oct 11, 2013  at Lewis   1-0  *  *  0  1  1  1  .133  0  .600  0-0  0  0-0 
Oct 13, 2013  at UW-Parkside   0-3  *  *  0  0  0  0  .133  0  .600  0-0  0  0-0 
Oct 18, 2013  at Maryville   1-4  *  *  0  0  0  0  .133  0  .600  0-0  0  0-0 
Oct 20, 2013  at Missouri-St. Louis   3-2  *  *  0  0  0  2  .118  1  .588  0-0  0  0-0 
Oct 25, 2013  TRUMAN STATE   1-0  *  *  0  0  0  0  .118  0  .588  0-0  0  0-0 
Oct 27, 2013  QUINCY   1-3  *  *  0  0  0  2  .105  1  .579  0-0  0  0-0 
Oct 30, 2013  at Bellarmine   0-3  *  *  0  0  0  0  .105  0  .579  0-0  0  0-0 
Totals     24-22  17  17  2  3  7  19  .105  11  .579  0-0  0  0-0 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.12
Assists per game: 0.18
Points per game: 0.41